Todd Wehr Foundation Inc
c/o Allan E Iding 365 Sunset Blvd S - Dousman - WI 53118, Wisconsin
Latest Filing: 2024
Total Assets: $10.67M
Total Giving: $402,500
Grants: 9
Median Grant: $40,000
Todd Wehr Foundation Inc is a 990pf foundation in Wisconsin with assets of $11M.
2024 Summary
$10.67M
Total Assets
$402,500
Funding Awarded
9
Grants Given
$40,000
Median Grant
$90,000
Largest Grant
$7,500
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Discovery World | $90,000 | Milwaukee, WISCONSIN | Multi Year Cap Improvements |
Messmer Catholic | $70,000 | Milwaukee, WISCONSIN | Multi Year Cap Impr Rose School |
Notre Dame Academy | $70,000 | Milwaukee, WISCONSIN | Multi Year Cap Improvements |
Milwaukee Academy Of Science | $50,000 | Milwaukee, WISCONSIN | Grant For 2nd School Gym |
Nativity Jesuit | $40,000 | Milwaukee, WISCONSIN | Multi Year Capital Improvements |
Penfield Montessori | $40,000 | Milwaukee, WISCONSIN | Multi Year Cap Improvements |
St Marcus Lutheran School | $25,000 | Milwaukee, WISCONSIN | Youth Programs |
Wehr Nature Center | $10,000 | Franklin, WISCONSIN | New Grant For Welcome Center Kiosk |
Unity In Motion | $7,500 | Milwaukee, WISCONSIN | Youth Programs |
$402,500
$402,500
State
Total
-
WI
Wisconsin
$402,500
Contacts
Name | Phone | Title |
---|---|---|
RICHARD J HARLAND | 4143321385 | President |
RICHARD HARLAND | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $10,665,844 | $402,500 | 9 | $40,000 | $90,000 | $7,500 |
2023 | $9,803,779 | $376,050 | 9 | $40,000 | $90,000 | $450 |
2022 | $11,987,966 | $489,400 | 6 | $79,700 | $150,000 | $40,000 |
2021 | $11,300,261 | $505,000 | 8 | $60,000 | $100,000 | $25,000 |
2020 | $11,070,745 | $444,200 | 12 | $17,500 | $100,000 | $300 |
2019 | $9,986,898 | $385,600 | 9 | $30,000 | $100,600 | $5,000 |
2018 | $11,310,417 | $429,600 | 8 | $41,000 | $110,000 | $2,000 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week