Richard J Resch Foundation Ltd
200 S WASHINGTON ST 301 - GREEN BAY - WI 54301, Wisconsin
Latest Filing: 2024
Total Assets: $49.31M
Total Giving: $3.88M
Grants: 8
Median Grant: $275,000
RICHARD J RESCH FOUNDATION LTD is a 990pf foundation in Wisconsin with assets of $49M.
2024 Summary
$49.31M
Total Assets
$3.88M
Funding Awarded
8
Grants Given
$275,000
Median Grant
$2.00M
Largest Grant
$25,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
University Of Wisconsin Green Bay Institute Of Music | $2.00M | Green Bay, WISCONSIN | Institute Of Music |
Bellin College | $500,000 | Green Bay, WISCONSIN | Achieving New Heights Campaign |
Brown County Resch Expo Center | $500,000 | Green Bay, WISCONSIN | Resch Expo Center |
Graceland University | $300,000 | Lamoni, IOWA | Morden Center Renovation |
Graceland University | $250,000 | Lamoni, IOWA | Science & Technology Hall |
Curative Connections | $250,000 | Green Bay, WISCONSIN | Yesteryear Village |
Village Of Allouez | $59,719 | Green Bay, WISCONSIN | Optimist Park Gazebo |
Envision Greater Green Bay | $25,000 | Green Bay, WISCONSIN | Community Development |
$550,000
$3,334,719
State
Total
-
WI
Wisconsin
$3,334,719 -
IA
Iowa
$550,000
Contacts
Name | Phone | Title |
---|---|---|
GERALD C CONDON JR | 9204326466 | SECRETARY |
GERALD CONDON JR | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $49,311,300 | $3,884,719 | 8 | $275,000 | $2,000,000 | $25,000 |
2023 | $42,206,390 | $5,625,000 | 7 | $600,000 | $2,000,000 | $25,000 |
2022 | $41,853,780 | $3,150,000 | 4 | $1,000,000 | $1,000,000 | $150,000 |
2021 | $36,545,280 | $7,100,000 | 6 | $975,000 | $2,500,000 | $150,000 |
2020 | $41,290,222 | $5,500,000 | 7 | $500,000 | $2,500,000 | $50,000 |
2019 | $43,334,135 | $2,610,000 | 6 | $225,000 | $1,000,000 | $60,000 |
2018 | $14,088,483 | $561,988 | 6 | $42,500 | $300,000 | $1,988 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week