Max And Mary Hudson Char Fdn Xxx Xx Xxxx
PO BOX 66916 - ST LOUIS - MO 631666916, Missouri
Latest Filing: 2024
Total Assets: $2.01M
Total Giving: $97,104
Grants: 4
Median Grant: $12,138
MAX AND MARY HUDSON CHAR FDN XXX-XX-XXXX is a 990pf foundation in Missouri with assets of $2M.
2024 Summary
$2.01M
Total Assets
$97,104
Funding Awarded
4
Grants Given
$12,138
Median Grant
$67,973
Largest Grant
$4,855
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Mineola Church Of Christ | $67,973 | Mineola, TEXAS | Program Support |
Mineola Independent School District | $19,421 | Mineola, TEXAS | Program Support |
Addie Mcfarland Foundation | $4,855 | Mineola, TEXAS | Program Support |
Mineola Memorial Library | $4,855 | Mineola, TEXAS | Program Support |
$97,104
$97,104
State
Total
-
TX
Texas
$97,104
Contacts
Name | Phone | Title |
---|---|---|
GREG SMALL | 3145154918 | TRUST TAX LEADE |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $2,007,559 | $97,104 | 4 | $12,138 | $67,973 | $4,855 |
2023 | $1,977,618 | $121,994 | 2 | $60,997 | $85,396 | $36,598 |
2022 | $2,051,287 | $115,934 | 3 | $23,187 | $81,154 | $11,593 |
2021 | $1,976,306 | $108,676 | 3 | $21,735 | $76,073 | $10,868 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week