Amanda A Baum Tr Fbo Ephrata Xxx Xx Xxxx
AMANDA A BAUM TR FBO EPHRATA XXX-XX-XXXX is a 990pf foundation in Missouri with assets of $1M.
2024 Summary
$1.01M
Total Assets
$63,000
Funding Awarded
14
Grants Given
$3,500
Median Grant
$7,000
Largest Grant
$3,500
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Penn State University | $7,000 | University Park, PENNSYLVANIA | Scholarship |
University Of Pittsburgh | $7,000 | Pittsburgh, PENNSYLVANIA | Scholarship |
Lebanon Valley College | $7,000 | Annville, PENNSYLVANIA | Scholarship |
Penn State University | $7,000 | University Park, PENNSYLVANIA | Scholarships |
Shepherd University | $3,500 | Shepherdstown, WEST VIRGINIA | Scholarships |
Pennsylvania College Of Health Science | $3,500 | Lancaster, PENNSYLVANIA | Scholarships |
Susquehanna University | $3,500 | Selinsgrove, PENNSYLVANIA | Scholarships |
Messiah University | $3,500 | Mechanicsburg, PENNSYLVANIA | Scholarship |
Temple University | $3,500 | Philadelphia, PENNSYLVANIA | Scholarship |
West Chester Univ Of Pa | $3,500 | West Chester, PENNSYLVANIA | Scholarship |
Duquesnue University | $3,500 | Pittsburgh, PENNSYLVANIA | Scholarships |
Drexel University | $3,500 | Philadelphia, PENNSYLVANIA | Scholarship |
Villanova University | $3,500 | Villanova, PENNSYLVANIA | Scholarship |
Indiana University Of Pennsylvania | $3,500 | Indiana, PENNSYLVANIA | Scholarship |
-
PA
Pennsylvania
$59,500 -
WV
West Virginia
$3,500
Contacts
Name | Phone | Title |
---|---|---|
GREG SMALL | 3145154918 | TRUST TAX LEADE |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $1,006,414 | $63,000 | 14 | $3,500 | $7,000 | $3,500 |
2023 | $1,057,760 | $73,500 | 13 | $3,500 | $28,000 | $3,500 |
2022 | $1,057,958 | $63,000 | 10 | $3,500 | $17,500 | $3,500 |
2021 | $1,064,875 | $59,500 | 14 | $3,500 | $10,500 | $3,500 |