Bound To Stay Bound Books Foundation
Bound To Stay Bound Books Foundation, a medium-sized 990pf foundation in Illinois, provides grants ranging from $200 to $30K annually.
2024 Summary
$2.89M
Total Assets
$220,500
Funding Awarded
45
Grants Given
$3,000
Median Grant
$25,000
Largest Grant
$150
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Prairieland United Way | $25,000 | Jacksonville, ILLINOIS | Donation |
Jacksonville Area Museum | $25,000 | Jacksonville, ILLINOIS | Donation |
American Assocation Of School Librarians | $12,500 | Chicago, ILLINOIS | Travel Grants |
Reading Is Fundamental | $11,000 | Pittsburgh, PENNSYLVANIA | Donation |
Educational Book & Media Association | $10,000 | Warrenton, VIRGINIA | Donation |
Texas Library Assocation | $10,000 | Austin, TEXAS | Donation |
Morgan County Historical Society | $10,000 | Jacksonville, ILLINOIS | Donation |
Bradley University | $8,400 | Peoria, ILLINOIS | Robert F. Sibert Scholarship |
Catholic University Of America | $8,400 | Washington, DISTRICT OF COLUMBIA | Robert F. Sibert Scholarship |
Loyola University Maryland | $8,400 | Baltimore, MARYLAND | Robert F. Sibert Scholarship |
Northeastern State University | $8,400 | Tahlequah, OKLAHOMA | American Library Association Scholarship |
University Of Alabama | $8,400 | Tuscaloosa, ALABAMA | American Library Association Scholarship |
University Of North Carolina At Greensboro | $8,400 | Greensboro, NORTH CAROLINA | American Library Association Scholarship |
University Of Wisconsin Madison | $8,400 | Madison, WISCONSIN | American Library Association Scholarship |
American Library Association | $7,500 | Chicago, ILLINOIS | Library Champion |
Illinois Nature Conservancy | $7,500 | Chicago, ILLINOIS | Donation |
Texas Libarary Association | $5,000 | Austin, TEXAS | Donation |
Grand Valley State University | $4,200 | Allendale, MICHIGAN | Robert F. Sibert Scholarship |
Missouri University Of Science And Technology | $4,200 | Rolla, MISSOURI | Robert F. Sibert Shcolarship |
Jacksonville Food Center | $3,000 | Jacksonville, ILLINOIS | Donation |
... and 2 more recipients. |
-
IL
Illinois
$104,900 -
TX
Texas
$15,000 -
PA
Pennsylvania
$11,000 -
VA
Virginia
$10,000 -
DC
District of Columbia
$8,400 -
MD
Maryland
$8,400 -
OK
Oklahoma
$8,400 -
AL
Alabama
$8,400 -
NC
North Carolina
$8,400 -
WI
Wisconsin
$8,400 -
MI
Michigan
$4,200 -
MO
Missouri
$4,200
Contacts
Name | Phone | Title |
---|---|---|
Olivia Pohlman | 6184335114 | Trust Officer |
Olivia Pohlman | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $2,886,813 | $220,500 | 45 | $3,000 | $25,000 | $150 |
2023 | $2,960,282 | $229,550 | 43 | $3,000 | $40,000 | $150 |
2022 | $3,068,440 | $222,250 | 34 | $3,000 | $50,000 | $500 |
2021 | $3,035,489 | $163,543 | 33 | $2,500 | $31,543 | $500 |
2020 | $3,039,621 | $210,150 | 44 | $2,500 | $40,000 | $250 |