Stoneleigh Foundation
STONELEIGH FOUNDATION, a large 990pf foundation in Pennsylvania, provides grants ranging from $500 to $200K annually.
2024 Summary
$97.01M
Total Assets
$1.46M
Funding Awarded
21
Grants Given
$50,000
Median Grant
$175,500
Largest Grant
$500
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Lewis Katz School Of Medicine (Jessica Beard) | $175,500 | Shady Side, MARYLAND | Research Fellowship |
National Assessment Center (Anne Marie Ambrose) | $174,990 | Philadelphia, PENNSYLVANIA | Research Fellowship |
Drexel University (Arturo Zinny) | $174,407 | Litiz, PENNSYLVANIA | Research Fellowship |
Georgetown University (Shay Bilchik) | $161,825 | Washington, DISTRICT OF COLUMBIA | Research Fellowship |
Center For Black Educator Development (Malcom Davis) | $90,713 | Philadelphia, PENNSYLVANIA | Research Fellowship |
School District Of Philadelphia (Brandy Blasko) | $87,632 | Philadelphia, PENNSYLVANIA | Research Fellowship |
La Puerta Abierta (Julia Mcintyre) | $86,575 | Philadelphia, PENNSYLVANIA | Research Fellowship |
Georgetown University (Meghan Ogle) | $85,418 | Washington, DISTRICT OF COLUMBIA | Research Fellowship |
Health Alliance For Violence Intervention (Janene Brown) | $84,650 | Philadelphia, PENNSYLVANIA | Research Fellowship |
National Network For Youth (Anthony Simpson) | $80,660 | Philadelphia, PENNSYLVANIA | Research Fellowship |
Culture Trust Greater Philadelphia | $50,000 | Washington, DISTRICT OF COLUMBIA | Youth Engagement Grant And Opportunity Fund Grant |
Asian Arts Initiative | $35,000 | Philadelphia, PENNSYLVANIA | Youth Engagement Grant |
Movement Alliance Project | $35,000 | Elkins Park, PENNSYLVANIA | Youth Engagement Grant |
Dayonenotdaytwo | $35,000 | Jersey City, NEW JERSEY | Opportunity Fund Grant |
Juvenile Law Center | $35,000 | Philadelphia, PENNSYLVANIA | Youth Engagement Grant |
Urbed | $30,000 | Washington, DISTRICT OF COLUMBIA | Youth Engagement Grant |
Built4 Sllc Co Quinzelle Bethea | $25,000 | Philadelphia, PENNSYLVANIA | Opportunity Fund Grant |
Children's Hospital Of Philadelphia (Nadia Dowchen) | $7,680 | Philadelphia, PENNSYLVANIA | Research Fellowship |
-
PA
Pennsylvania
$917,307 -
DC
District of Columbia
$327,243 -
MD
Maryland
$175,500 -
NJ
New Jersey
$35,000
Contacts
Name | Phone | Title |
---|---|---|
RONNIE BLOOM | 2157357080 | EXECUTIVE DIRECTOR |
RONNIE BLOOM | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $97,006,279 | $1,456,564 | 21 | $50,000 | $175,500 | $500 |
2023 | $92,384,286 | $1,832,674 | 20 | $64,200 | $364,654 | $375 |
2021 | $112,697,623 | $1,719,273 | 23 | $58,600 | $189,169 | $5,000 |
2020 | $91,455,308 | $1,453,830 | 15 | $83,946 | $175,067 | $2,120 |
2019 | $90,903,047 | $1,296,686 | 15 | $81,429 | $176,000 | $231 |
2018 | $74,729,560 | $1,271,109 | 15 | $73,881 | $166,961 | $69 |