Noel Foundation
PO BOX 625 - CHAMPAIGN - IL 61824, Illinois
Latest Filing: 2024
Total Assets: $364,682
Total Giving: $79,500
Grants: 8
Median Grant: $8,500
NOEL FOUNDATION is a 990pf foundation in Illinois with assets of $360K.
2024 Summary
$364,682
Total Assets
$79,500
Funding Awarded
8
Grants Given
$8,500
Median Grant
$20,000
Largest Grant
$500
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
National Kidney Fdn Of Il | $20,000 | Chicago, ILLINOIS | General |
Community Foundation | $20,000 | Champaign, ILLINOIS | General |
United Way Of Champaign Co | $20,000 | Champaign, ILLINOIS | General |
Cunningham Children's Home | $15,000 | Urbana, ILLINOIS | General |
Don Moyer Boys & Girls Club | $2,000 | Champaign, ILLINOIS | General |
Promise Health Care | $1,000 | Champaign, ILLINOIS | General |
Cu Schools Foundation | $1,000 | Champaign, ILLINOIS | General |
Cu At Home | $500 | Champaign, ILLINOIS | General |
$79,500
$79,500
State
Total
-
IL
Illinois
$79,500
Contacts
Name | Phone | Title |
---|---|---|
Richard M Noel | 2173524151 | President |
Richard Noel | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $364,682 | $79,500 | 8 | $8,500 | $20,000 | $500 |
2023 | $268,338 | $47,000 | 6 | $7,500 | $12,000 | $5,000 |
2022 | $259,446 | $44,000 | 6 | $7,000 | $12,000 | $4,000 |
2021 | $251,070 | $46,000 | 6 | $7,000 | $12,000 | $4,000 |
2020 | $247,465 | $46,000 | 6 | $7,000 | $12,000 | $4,000 |
2019 | $246,318 | $39,500 | 6 | $4,250 | $12,000 | $3,500 |
2018 | $244,678 | $59,500 | 6 | $7,750 | $25,000 | $3,500 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week