The Canterbury Foundation Ltd
105 PEORIA AVE - DIXON - IL 61021, Illinois
Latest Filing: 2024
Total Assets: $3.14M
Total Giving: $642,400
Grants: 6
Median Grant: $40,000
THE CANTERBURY FOUNDATION LTD, a medium-sized 990pf foundation in Illinois, provides grants ranging from $2K to $500K annually.
2024 Summary
$3.14M
Total Assets
$642,400
Funding Awarded
6
Grants Given
$40,000
Median Grant
$471,900
Largest Grant
$2,016
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Between Beats Inc | $471,900 | Dixon, ILLINOIS | Operating Contribution |
Viva Performing Arts | $80,000 | Dixon, ILLINOIS | Operating Contribution |
Historic Dixon Theater Group | $70,000 | Dixon, ILLINOIS | Operating Contribution |
Dixon High School Theater Dept | $10,000 | Dixon, ILLINOIS | Education |
St Luke's Episcopal Church | $8,484 | Dixon, ILLINOIS | Operating Contribution/Education |
Sauk Valley Community College | $2,016 | Dixon, ILLINOIS | Operating Contribution/Education |
$642,400
$642,400
State
Total
-
IL
Illinois
$642,400
Contacts
Name | Phone | Title |
---|---|---|
TIMOTHY BOLES | 3124208715 | PRESIDENT |
TIMOTHY BOLES | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $3,142,054 | $642,400 | 6 | $40,000 | $471,900 | $2,016 |
2023 | $3,234,594 | $866,168 | 5 | $80,000 | $678,000 | $1,668 |
2022 | $4,792,599 | $569,500 | 4 | $169,500 | $224,000 | $6,500 |
2021 | $4,621,402 | $209,500 | 2 | $104,750 | $208,000 | $1,500 |
2020 | $4,426,308 | $299,900 | 4 | $8,450 | $278,500 | $4,500 |
2019 | $3,828,098 | $257,199 | 3 | $34,269 | $221,430 | $1,500 |
2018 | $4,389,802 | $247,378 | 3 | $17,205 | $215,453 | $14,720 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week