Flowering Tree
225 EAST 57th STREET APT 18D - NEW YORK - NY 10022, New York
Latest Filing: 2023
Total Assets: $9.48M
Total Giving: $185,000
Grants: 4
Median Grant: $27,500
FLOWERING TREE, a medium-sized 990pf foundation in New York, provides grants ranging from $10K to $100K annually.
2023 Summary
$9.48M
Total Assets
$185,000
Funding Awarded
4
Grants Given
$27,500
Median Grant
$120,000
Largest Grant
$10,000
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Indian Institute Of Data (Iidia India) | $120,000 | n/a | Grant Contribution |
Multiple Action Research Group | $30,000 | n/a | Grant Contribution |
Light Of Life Trust | $25,000 | n/a | Grant Contribution |
Manav Sadhna | $10,000 | n/a | Grant Contribution |
State
Total
Contacts
Name | Phone | Title |
---|---|---|
CHRISTOPHER McLEOD | 2128429680 | DIRECTOR |
CHRISTOPHER McLEOD | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $9,484,231 | $185,000 | 4 | $27,500 | $120,000 | $10,000 |
2022 | $9,435,099 | $250,000 | 4 | $35,000 | $145,000 | $35,000 |
2021 | $8,436,029 | $167,500 | 6 | $22,500 | $65,000 | $7,500 |
2020 | $8,338,193 | $210,000 | 4 | $37,500 | $130,000 | $5,000 |
2019 | $8,117,728 | $214,100 | 6 | $20,050 | $130,000 | $4,000 |
2018 | $4,032,982 | $160,000 | 4 | $42,500 | $70,000 | $5,000 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week