Cushwa William & Anna Jean Fdn
CUSHWA WILLIAM & ANNA JEAN FDN is a active grantmaker that only funds pre-selected organizations, distributing $140K through 17 grants annually.
2024 Summary
$893,297
Total Assets
$142,750
Funding Awarded
17
Grants Given
$9,500
Median Grant
$22,500
Largest Grant
$1,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
University Of Notre Dame | $22,500 | Notre Dame, INDIANA | Scholarship |
John Carroll University | $20,000 | University Ht, OHIO | Scholarship |
Walsh University | $14,500 | N Canton, OHIO | Scholarship |
University Of Pittsburgh | $12,500 | Pittsburgh, PENNSYLVANIA | Scholarship |
Ohio Dominican University | $10,000 | Columbus, OHIO | Scholarship |
Xavier University | $10,000 | Cincinnati, OHIO | Scholarship |
Saint Vincent College | $10,000 | Latrobe, PENNSYLVANIA | Scholarship |
Franciscan University Of Steubenville | $10,000 | Steubenville, OHIO | Scholarship |
Holy Cross College | $9,500 | Worcester, MASSACHUSETTS | Scholarship |
St Columba Cathedral | $7,500 | Youngstown, OHIO | General Operating |
South Bend Symphony Orchestra | $5,000 | South Bend, INDIANA | General Operating |
Cornell University | $3,000 | Ithaca, NEW YORK | General Operating |
Case Western Reserve University | $3,000 | Cleveland, OHIO | General Operating |
College Now Greater Cleveland | $1,750 | Cleveland, OHIO | Operating Expense |
Musical Arts Association | $1,500 | Cleveland, OHIO | General Operating |
Catholic Charities Of St Joseph County | $1,000 | South Bend, INDIANA | General Operating |
Cleveland Clinic Foundation | $1,000 | Independence, OHIO | General Operating |
-
OH
Ohio
$79,250 -
IN
Indiana
$28,500 -
PA
Pennsylvania
$22,500 -
MA
Massachusetts
$9,500 -
NY
New York
$3,000
Contacts
Name | Phone | Title |
---|---|---|
KEYBANK BYP S CHMURA | 5742952773 | VICE PRESIDENT |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $893,297 | $142,750 | 17 | $9,500 | $22,500 | $1,000 |
2023 | $894,191 | $150,250 | 17 | $10,000 | $30,000 | $1,000 |
2022 | $1,011,348 | $121,000 | 16 | $8,625 | $22,500 | $1,000 |
2021 | $1,099,589 | $111,250 | 13 | $5,000 | $32,500 | $1,000 |