Hugoton Foundation
HUGOTON FOUNDATION, a large 990pf foundation in New York, provides grants ranging from $1K to $1M annually.
2023 Summary
$74.04M
Total Assets
$2.58M
Funding Awarded
34
Grants Given
$17,500
Median Grant
$1.35M
Largest Grant
$1,000
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Nyu Rory Meyers College Of Nursing | $1.35M | New York, NEW YORK | To Endow Nursing's Clinical Simulation Learning Center |
Lenox Hill Hospital | $276,275 | New York, NEW YORK | To Be Used For Expansion, Renovation And Furnishing Of Hospital New State Of The Art Medical Simulation Lab |
Miami Dade College Foundation | $157,165 | Miami, FLORIDA | To Be Used For Different Purchases |
St Patrick's Cathedral | $123,000 | New York, NEW YORK | To Purchase And Installation Of A State Of The Art Camera Security System For The Cathedral |
Nova Southeastern University | $110,500 | Ft Lauderdale, FLORIDA | For The Sole Purpose To Purchase One Leardal Simman 3 G Plus And One Simstart Defribilator For The Miami Campus Of The Assad College Of Nursing |
Barry University College Of Nursing & Health Sciencies | $56,785 | Miami Shores, FLORIDA | For The Purchase Of One Nexsys Automated Dispensing Cabinet With Cassettes For Simulated Medication; One Gen Ii Central Line Training; Two Life From Deluxe Ausculation Trainer And Two Laerdal Torso For Pneumothorax |
Irish Repertory Theatre | $50,000 | New York, NEW YORK | To Support The Theater's Fiscal 2022 2023 Season |
The Archdiocese Of Miami | $50,000 | Miami Shores, FLORIDA | To Help Support Ecumenical Healthcare |
Lenox Hill Hospital | $49,990 | New York, NEW YORK | To Be Used For The Purchase Of One Sonosite Px Ultrasound System |
Lenox Hill Hospital | $46,200 | New York, NEW YORK | For The Purchase Of Two Quintron Breathtracker Machines And One Wireless Monitor With Mobile Stand And Wire Technology Package |
Camillus House | $30,000 | Miami, FLORIDA | To Be Used To Purchase Food To Support Camillus House's Mission |
Visiting Nurse Service Of New York | $30,000 | New York, NEW YORK | To Support The Organization's Cardiac Hospice Care In Manhattan |
Cathedral High School | $25,000 | New York, NEW YORK | To Fund Scholarships |
Catholic Guardian Services | $25,000 | New York, NEW YORK | To Support The Parenting Resource Center In Manhattan |
The Public Theatre | $25,000 | New York, NEW YORK | To Support The Public's Summer 2022 Shakespeare In The Park Program |
Marian Center School And Services | $23,445 | Miami Gardens, FLORIDA | To Be Used To Replace The Pole Lights In And Around The Campus |
Franciscan Bread For The Poor Inc | $20,000 | New York, NEW YORK | To Be Used To Provide Food/Meals For Struggling Men, Women And Children Via St Francis Breadline |
Catholic Big Sisters & Big Brothers | $15,000 | New York, NEW YORK | To Be Used For The Girl's Leadership Health And Wellness Program |
Lsa Family Health Service | $15,000 | New York, NEW YORK | To Be Used To Provide Food/Meals For Women And Infants At Risk Via Lsa's Maternity Program |
-
NY
New York
$2,045,465 -
FL
Florida
$427,895
Contacts
Name | Phone | Title |
---|---|---|
JOAN M STOUT | 2127345447 | VICE PRESIDENT |
JOAN STOUT | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $74,042,632 | $2,584,760 | 34 | $17,500 | $1,345,000 | $1,000 |
2022 | $84,328,647 | $3,172,345 | 36 | $25,000 | $1,800,000 | $1,000 |
2021 | $66,219,930 | $2,627,150 | 41 | $25,000 | $344,000 | $5,000 |
2020 | $61,284,464 | $2,257,060 | 53 | $10,000 | $250,000 | $5,000 |