Colcom Foundation
COLCOM FOUNDATION is a high-volume grantmaker that only funds pre-selected organizations, distributing $23M through 134 grants annually.
2024 Summary
$437.79M
Total Assets
$23.10M
Funding Awarded
134
Grants Given
$75,000
Median Grant
$2.72M
Largest Grant
$250
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Colcom Foundation Numbersusa Education & Research Foundation | $2.72M | Arlington, VIRGINIA | General Operating Support |
Colcom Foundation Federation For American Immigration Reform | $2.60M | Washington, DISTRICT OF COLUMBIA | General Operating Support |
Colcom Foundation Immigration Reform Law Institute | $2.30M | Washington, DISTRICT OF COLUMBIA | General Operating Support |
Colcom Foundation Center For Immigration Studies | $2.10M | Washington, DISTRICT OF COLUMBIA | General Operating Support |
Colcom Foundation Immigration Research Fund | $500,000 | Washington, DISTRICT OF COLUMBIA | General Operating Support |
Colcom Foundation Immigration Research Fund | $500,000 | Washington, DISTRICT OF COLUMBIA | General Operating Support |
Colcom Foundation Allegheny Land Trust | $425,000 | Sewickley, PENNSYLVANIA | Land Conservation |
Colcom Foundation Allegheny Land Trust | $400,000 | Sewickley, PENNSYLVANIA | Land Conservation |
Colcom Foundation Western Pennsylvania Conservancy | $382,825 | Pittsburgh, PENNSYLVANIA | Flowers & Planters Project |
Colcom Foundation Foundation For Pennsylvania Watersheds | $380,000 | Johnstown, PENNSYLVANIA | Environmental Restoration Project |
Colcom Foundation Tree Pittsburgh | $360,000 | Pittsburgh, PENNSYLVANIA | Tree Distribution Program |
Colcom Foundation Keeping Identities Safe | $350,000 | Washington, DISTRICT OF COLUMBIA | General Operating Support |
Colcom Foundation Progressives For Immigration Reform | $350,000 | Washington, DISTRICT OF COLUMBIA | General Operating Support |
Colcom Foundation Carnegie Institute | $300,000 | Pittsburgh, PENNSYLVANIA | Science Preservation Fund |
Colcom Foundation Foundation For Pennsylvania Watersheds | $300,000 | Johnstown, PENNSYLVANIA | Environmental Project |
Colcom Foundation Highmark Health | $250,000 | Pittsburgh, PENNSYLVANIA | Nursing Project |
Colcom Foundation Hollow Oak Land Trust Inc | $250,000 | Moon Township, PENNSYLVANIA | Land Conservation |
Colcom Foundation Pittsburgh Downtown Partnership | $250,000 | Pittsburgh, PENNSYLVANIA | Enhanced Paris To Pittsburgh Grant For Targeted Corridors |
Colcom Foundation Us | $250,000 | Washington Dc, DISTRICT OF COLUMBIA | General Operating Support |
Colcom Foundation Allegheny County Parks Foundation | $238,420 | Pittsburgh, PENNSYLVANIA | Trail Project |
... and 15 more recipients. |
-
DC
District of Columbia
$8,950,000 -
PA
Pennsylvania
$6,014,245 -
VA
Virginia
$2,720,000 -
HI
Hawaii
$150,000
Contacts
Name | Phone | Title |
---|---|---|
RAY LOMBARDI | 4127652400 | VP & CHIEF FINANCIAL OFFICER |
RAY LOMBARDI | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $437,794,022 | $23,101,275 | 134 | $75,000 | $2,720,000 | $250 |
2023 | $443,401,783 | $21,209,788 | 132 | $72,500 | $1,600,000 | $500 |
2022 | $406,634,028 | $24,583,765 | 155 | $50,000 | $3,100,000 | $250 |