Society Of Family Planning
SOCIETY OF FAMILY PLANNING is a active grantmaker that only funds pre-selected organizations, distributing $2.6M through 29 grants annually.
2024 Summary
$24.50M
Total Assets
$2.58M
Funding Awarded
29
Grants Given
$7,500
Median Grant
$491,997
Largest Grant
$4,400
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Regents Of The University Of California San Franc | $491,997 | San Francisco, CALIFORNIA | Changemakers |
University Of Colorado Denver | $382,396 | Denver, COLORADO | Research Grants |
The Ohio State University | $341,995 | Columbus, OHIO | Changemakers |
University Of British Columbia | $270,000 | n/a | Research |
Duke University | $267,360 | Charlotte, NORTH CAROLINA | Wecount Grants |
If When How | $153,976 | Oakland, CALIFORNIA | Research Grants |
University Of Washington | $133,692 | Chicago, ILLINOIS | Changemakers |
National Asian Pacific American Women's Forum | $121,204 | Chicago, ILLINOIS | Research Grants |
University Of Maryland | $100,730 | College Park, MARYLAND | Research Grants |
Ibis Reproductive Health Inc | $78,458 | Cambridge, MASSACHUSETTS | Research Grants |
University Of Tennessee | $45,000 | Knoxville, TENNESSEE | Self Managed Abortion |
Trustees Of Indiana University | $39,025 | Bloomington, INDIANA | Changemakers |
University Of Chicago | $32,467 | Chicago, ILLINOIS | Contraceptive Side Effects |
Indigenous Women Rising | $9,924 | Alburquerque, NEW MEXICO | Leveraging Existing Resources |
Board Of Regents Of The University Of Wisconsin Sy | $7,500 | Milwaukee, WISCONSIN | Emerging Scholars |
Regents Of The University Of Michigan | $7,500 | Ann Arbor, MICHIGAN | Emerging Scholars |
Planned Parenthood League Of Massachusetts | $7,500 | Boston, MASSACHUSETTS | Emerging Scholars |
New York University | $7,500 | New York, NEW YORK | Emerging Scholars |
Johns Hopkins University | $7,500 | Baltimore, MARYLAND | Research Grants |
Icahn School Of Medicine At Mount Sinai | $7,500 | New York, NEW YORK | Wecount Grants |
... and 9 more recipients. |
-
CA
California
$645,973 -
CO
Colorado
$382,396 -
OH
Ohio
$341,995 -
IL
Illinois
$287,363 -
NC
North Carolina
$274,860 -
MD
Maryland
$108,230 -
MA
Massachusetts
$93,458 -
TN
Tennessee
$45,000 -
IN
Indiana
$39,025 -
NY
New York
$34,155 -
NM
New Mexico
$9,924 -
WI
Wisconsin
$7,500 -
MN
Minnesota
$7,500 -
MI
Michigan
$7,500 -
PA
Pennsylvania
$7,500 -
OR
Oregon
$7,370 -
HI
Hawaii
$7,327
Contacts
Name | Phone | Title |
---|---|---|
AMANDA DENNIS | 8665846758 | EXECUTIVE DIRECTOR |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $24,502,157 | $2,577,076 | 29 | $7,500 | $491,997 | $4,400 |