Broadcom Foundation
Broadcom Foundation, a large 990pf foundation in Delaware, provides grants ranging from $50 to $500K annually.
2024 Summary
$94.65M
Total Assets
$3.61M
Funding Awarded
185
Grants Given
$2,500
Median Grant
$500,000
Largest Grant
$48
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Raspberry Pi Foundation | $500,000 | San Francisco, CALIFORNIA | Project Development For Collaboration & Coding Partnership, Including Identifying New Us Leadership For R Pi F Na, Strategic Development Of Us, Mexico & Israel Code Clubs And Development Of An Online Platform |
Raspberry Pi Foundation North America Inc | $250,000 | San Francisco, CALIFORNIA | Support To Expand Code Clubs In The Us Under The Direction Of Us Based Executive Director |
Stem Next Opportunity Fund | $250,000 | College Station, TEXAS | Stem Next Opportunity Fellowship (Ostp) |
Science Buddies | $150,000 | Ames, IOWA | Online Science & Engineering Programs With Coding |
Wiki Education Foundation | $150,000 | Bronx, NEW YORK | To Expand Stem Biographies (Particularly Women And People Of Color In Math & Engineering) For Wikipedia Through Instruction Led Student Research Projects |
Discovery Science Center Of Orange County | $125,000 | Santa Ana, CALIFORNIA | Stem Education Expanding And Code Curriculum Development Fund / Code Clubs |
Envision Excellence In Stem Education | $125,000 | Cleveland Heights, OHIO | In Support Of "Ties" For Grant Writing And Technical Support For Ecosystems That Are Trying To Tap The Nsf Funding Expected From The Chips And Science Act |
University Of California Irvine Foundation The H | $125,000 | Salt Lake City, UTAH | Oc Stem Ecosystem Initiative Under The Direction Oo Leyla Desilva Riley |
Children Now | $120,000 | Oakland, CALIFORNIA | Oversight Of California Stem Ecosystems Expanded As State And No Cal Regional Leader (Stem Access/Pathways For Underrepresented Students; Advocacy For Funding Into Out Of School And Afterschool Spaces) |
Envision Excellence In Stem Education | $100,000 | Cleveland Heights, OHIO | The National Stem Festival (Mar 2024) For The Purpose Of Promoting Stem Educational Programs Throughout The Country |
Envision Excellence In Stem Education | $100,000 | Cleveland Heights, OHIO | Us National Stem Ecosystem Initiative (Ties) |
Raspberry Pi Foundation North America Inc | $100,000 | Reading, PENNSYLVANIA | General Support And Code Club Development In The United States Through A Strategic Partnership With A National After School Brand To Create Long Term Sustainability For Code Clubs |
The San Jose Public Library Foundation | $100,000 | Mcallen, TEXAS | San Jose Aspires Programs |
Tides Center | $100,000 | Kansas City, MISSOURI | Beyond 100 K: To Expand The Beyond 100 K In 10 Open Resource Toolkit To Include A Deib Component For University Departments Of Education And K 12 Schools That Offers Culturally Relevant Resources For Teaching Stem To Under Resourced Tribal Students And Students Of Color With The Goal Of Increasing Greater Diversity In Teaching Population To Include Educationally Relevant Tools And Teachers "Who Look Like Me" |
University Of California Irvine Foundation The H | $100,000 | Albuquerque, NEW MEXICO | Uci Digital Literacy And Engineering Pathways Programs Under The Direction Of Dr. Layla Desilva Riley |
American Friends Of The Tel Aviv University Inc | $75,000 | New York, NEW YORK | Develop And Enhance A Fa Blab In Tau's Designated Space Of The Broadcom Building Under The Direction Of Dean/Professor Yossi Rosenwaks. Dr. Shlomo Markel And Tau President Ariel Porat Will Be Engaged In The Plans To Develop Education And Outreach Programs Associated With The Fa Blab |
Envision Excellence In Stem Education | $50,000 | Cleveland Heights, OHIO | Stem Ecosystem Communities Of Practice (Ties) |
Regents Of The University Of California Uc Davis | $50,000 | Bronx, NEW YORK | Collaborative Opportunity With Uc Davis To Establish District Wide Code Clubs In Rural Fresno County |
Renaissance Youth Center | $50,000 | Riverside, CALIFORNIA | Expand Code The Bronx/ Develop Inner City Code Club Opportunities And Outreach / Leverage B Cw C And Un 17 Sdg's Outreach |
Tiger Woods Foundation Inc | $50,000 | Kansas City, MISSOURI | Full Time Multiple Site Code Clubs For Challenged Students (Anaheim, Vir, Dc, Fla, Pa) |
... and 3 more recipients. |
-
CA
California
$1,080,000 -
OH
Ohio
$410,000 -
TX
Texas
$350,000 -
NY
New York
$275,000 -
IA
Iowa
$150,000 -
MO
Missouri
$150,000 -
UT
Utah
$125,000 -
PA
Pennsylvania
$100,000 -
NM
New Mexico
$100,000 -
CO
Colorado
$30,500
Contacts
Name | Phone | Title |
---|---|---|
maria wronski | 8008391754 | secretary |
maria wronski | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $94,654,893 | $3,611,473 | 185 | $2,500 | $500,000 | $48 |
2023 | $94,912,858 | $4,819,708 | 138 | $5,000 | $1,976,844 | $127 |
2022 | $99,863,917 | $4,569,664 | 114 | $5,000 | $2,100,000 | $372 |
2021 | $97,147,179 | $4,178,709 | 68 | $20,000 | $1,819,959 | $250 |
2020 | $91,246,674 | $4,154,959 | 73 | $20,000 | $1,819,959 | $2,500 |