Aundh Private Foundation
3505 UNIVERSITY BLVD - HOUSTON - TX 77005, Texas
Latest Filing: 2023
Total Assets: $107,163
Total Giving: $11,350
Grants: 6
Median Grant: $1,000
AUNDH PRIVATE FOUNDATION is a 990pf foundation in Texas with assets of $110K.
2023 Summary
$107,163
Total Assets
$11,350
Funding Awarded
6
Grants Given
$1,000
Median Grant
$7,000
Largest Grant
$250
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Pratham Usa | $7,000 | Houston, TEXAS | Helping Youth Education In India |
Houston Public Media | $1,600 | Houston, TEXAS | Educate & Inform Individuals & Lift |
Daya | $1,000 | Houston, TEXAS | Helping Domestic Abuse Victims |
Houston Food Bank | $1,000 | Houston, TEXAS | Feeding America |
Houston Livestock Show And Rodeo | $500 | Houston, TEXAS | Promoting Agrictulture |
Covenant House | $250 | Houston, TEXAS | Homeless Youth |
$11,350
$11,350
State
Total
-
TX
Texas
$11,350
Contacts
Name | Phone | Title |
---|---|---|
NIKHIL INAMDAR | 8327548163 | DIRECTOR |
NIKHIL INAMDAR | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $107,163 | $11,350 | 6 | $1,000 | $7,000 | $250 |
2022 | $119,013 | $6,850 | 8 | $750 | $2,000 | $250 |
2021 | $121,263 | $8,330 | 10 | $550 | $3,100 | $80 |
2020 | $129,593 | $4,600 | 6 | $625 | $1,700 | $200 |
2019 | $134,193 | $3,425 | 6 | $875 | $1,000 | $250 |
2018 | $128,818 | $1,100 | 2 | $550 | $1,000 | $100 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week