Arthur & Edith Pearson Foundation
ARTHUR & EDITH PEARSON FOUNDATION is a 990pf foundation in North Dakota with assets of $8.4M.
2024 Summary
$8.40M
Total Assets
$430,557
Funding Awarded
20
Grants Given
$17,500
Median Grant
$85,000
Largest Grant
$2,900
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Westhope Public School | $85,000 | Westhope, NORTH DAKOTA | Vo Ag Grant. |
Westhope Economic Development Corp | $40,000 | Westhope, NORTH DAKOTA | Operating Grant. |
North Dakota Adult And Teen Challenge | $35,000 | Mandan, NORTH DAKOTA | Operating Grant. |
Bottineau Public Schools | $30,000 | Bottineau, NORTH DAKOTA | Operating Grant. |
Theodore Roosevelt Medora Foundation | $30,000 | Bismarck, NORTH DAKOTA | Operating Grant, Family Fun Center, Sponsor Kids Day |
Western North Dakota Honor Flight | $25,657 | Bismarck, NORTH DAKOTA | Operating Grant. |
City Of Antler | $25,000 | Antler, NORTH DAKOTA | Grant For New Sewer System. |
Bottineau Area Community Foundation | $25,000 | Bottineau, NORTH DAKOTA | Grant For Annie's House |
Antler Rural Fire Department | $25,000 | Antler, NORTH DAKOTA | Operating Grant. |
Newburg United School District | $18,000 | Newburg, NORTH DAKOTA | Operating Grant. |
International Music Camp | $17,000 | Minot, NORTH DAKOTA | Operating Grant. |
Capital City Young Guns Inc | $15,000 | Mandan, NORTH DAKOTA | Operating Grant. |
Kritter Krazy Reptile And Exotic Rescue | $10,000 | Bottineau, NORTH DAKOTA | Operating Grant. |
Metigoshe Luthern Bible Camp Inc | $10,000 | Bottineau, NORTH DAKOTA | Operating Grant. |
Minds Matter Colorado | $10,000 | Denver, COLORADO | Operating Grant. |
Sleepy Hollow | $10,000 | Bismarck, NORTH DAKOTA | Operating Grant. |
University Of Mary | $10,000 | Bismarck, NORTH DAKOTA | Operating Grant. |
Bottineau County | $4,000 | Bottineau, NORTH DAKOTA | Operating Grant |
Delta Waterfoul Foundation | $3,000 | Bismarck, NORTH DAKOTA | Operating Grant. |
Renville County Scd | $2,900 | Mohall, NORTH DAKOTA | Mouse River Loop Envirothon |
-
ND
North Dakota
$420,557 -
CO
Colorado
$10,000
Contacts
Name | Phone | Title |
---|---|---|
DON CLEMENT | 7012637717 | CHAIRMAN |
DON CLEMENT | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $8,401,334 | $430,557 | 20 | $17,500 | $85,000 | $2,900 |
2023 | $8,659,707 | $401,284 | 15 | $10,000 | $96,624 | $2,900 |
2022 | $8,917,699 | $391,900 | 22 | $5,000 | $75,000 | $1,250 |
2021 | $7,850,843 | $400,553 | 13 | $15,000 | $125,300 | $2,000 |
2020 | $8,067,082 | $139,700 | 11 | $5,000 | $54,500 | $2,500 |
2019 | $7,876,108 | $60,375 | 10 | $4,750 | $25,000 | $600 |
2018 | $1,174,431 | $55,707 | 8 | $5,500 | $25,000 | $1,900 |