Sunpower Foundation
SUNPOWER FOUNDATION, a small 990pf foundation in California, provides grants ranging from $1K to $80K annually.
2023 Summary
$114,258
Total Assets
$302,128
Funding Awarded
10
Grants Given
$18,250
Median Grant
$84,663
Largest Grant
$1,250
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Bright Funds Foundation | $84,663 | San Jose, CALIFORNIA | Empower People To Be Meaningful,Effective And Engaged Philantropists |
Grid Alternatives | $68,000 | Oakland, CALIFORNIA | Support Low Income Solar Energy Efforts. |
Solar Energy International | $50,000 | Paonia, COLORADO | Provides Industry Leading Technical Training And Expertise In Renewable Energy To Empower People, Communities, And Businesses Worldwide. |
Good Sun Solar | $46,715 | Grass Valley, CALIFORNIA | Utilizing Second Hand Solar Market To Hasten The Transition To A Clean Power Economy |
We Care Solar | $25,000 | Berkely, CALIFORNIA | Program Works On Saving Lives In Childbirth By Making Solar Power Simple, Accessible And Affordable. |
Rising Sun Center For Opportunity | $11,500 | Oakland, CALIFORNIA | Builging Career Pathways For Economic Equality And Climate Resilience Through Workforce Development Programs Specializing In Preparing Children, Women And People Of Color In High Road Careers In The Bay Area. |
Brighten Haiti | $5,000 | Hillsboro, OREGON | Program Focuses On Brining Solar Electricity To The Village Of Durissy, Haiti To Support Education, Provide Jobs, Stimulate Economic Development And To End Poverty. |
Alameda County Community Food Bank | $5,000 | Oakland, CALIFORNIA | Passionately Pursues A Hunger Free Community. |
Footprint Project | $5,000 | Eagan, MINNESOTA | To Provide Cleaner Energy For Communities In Crisis. |
Friends Of The River Foundation | $1,250 | Sacramento, CALIFORNIA | Protect And Restore California Rivers To Develope A Sustainable Economy For All Californians. |
-
CA
California
$242,128 -
CO
Colorado
$50,000 -
OR
Oregon
$5,000 -
MN
Minnesota
$5,000
Contacts
Name | Phone | Title |
---|---|---|
TODD REEVES | 4082405500 | CEO |
TODD REEVES | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $114,258 | $302,128 | 10 | $18,250 | $84,663 | $1,250 |
2022 | $64,610 | $157,624 | 12 | $5,261 | $72,300 | $1,866 |
2021 | $210,216 | $125,399 | 4 | $25,219 | $64,550 | $10,411 |
2020 | $77,749 | $97,218 | 4 | $20,374 | $52,417 | $4,053 |
2019 | $125,163 | $85,514 | 1 | $85,514 | $85,514 | $85,514 |
2018 | $11,222 | $255,441 | 6 | $8,750 | $182,941 | $500 |