Dirshu International Inc
Dirshu International Inc, a small 990pf foundation in New Jersey, provides grants ranging from $80 to $10K annually.
2023 Summary
$639
Total Assets
$99,182
Funding Awarded
24
Grants Given
$3,000
Median Grant
$13,800
Largest Grant
$75
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Yeshiva Keren Orah | $13,800 | Lakewood, NEW JERSEY | Religious Education |
Lakewood Cheder School | $11,500 | Lakewood, NEW JERSEY | Religious Education |
Project Witness | $10,000 | Brooklyn, NEW YORK | Religious Education |
Bais Medrash Mayan Hatorah | $8,000 | Lakewood, NEW JERSEY | Religious Education |
Misaskim | $7,500 | Brooklyn, NEW YORK | Religious Services |
Shiras Chaim | $7,300 | Lakewood, NEW JERSEY | Religious Education |
Bais Leah | $6,367 | Lakewood, NEW JERSEY | Religious Education |
Bais Tova | $6,000 | Lakewood, NEW JERSEY | Religious Education |
Yeshiva Orchos Chaim | $5,000 | Lakewood, NEW JERSEY | Religious Education |
Chevra Kadisha Yerushalayim Inc | $5,000 | Brooklyn, NEW YORK | Religious Services |
Mesivtha Tifereth Jerusalem | $3,600 | New York, NEW YORK | Religious Education |
Keren Chaim Osher | $3,000 | Lakewood, NEW JERSEY | Religious Education |
Mesivta Ohr Yisroel | $3,000 | Lakewood, NEW JERSEY | Religious Education |
Camp Degel Hatorah | $2,150 | Lakewood, NEW JERSEY | Religous Services |
Talmud Torah Bais Avrohom | $1,500 | Lakewood, NEW JERSEY | Religious Education |
Congregation Chasdei Tzvi | $1,460 | Brooklyn, NEW YORK | Religous Services |
Yeshiva Ohr Hachaim | $1,000 | Lakewood, NEW JERSEY | Religious Education |
Shaarei Tefilah | $880 | Lakewood, NEW JERSEY | Religous Services |
Camp Bnos | $600 | New York, NEW YORK | Religious Services |
-
NJ
New Jersey
$69,497 -
NY
New York
$28,160
Contacts
Name | Phone | Title |
---|---|---|
Moishe Fisher | 7329873948 | Officer |
Moishe Fisher | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $639 | $99,182 | 24 | $3,000 | $13,800 | $75 |
2022 | $391,735 | $96,194 | 22 | $4,300 | $10,000 | $100 |
2021 | -$558 | $162,887 | 19 | $5,900 | $34,300 | $500 |
2020 | $161,564 | $79,602 | 18 | $3,300 | $10,000 | $180 |
2019 | $257,954 | $89,404 | 16 | $1,783 | $25,000 | $200 |
2018 | $10,601 | $45,189 | 17 | $1,667 | $9,000 | $250 |