Kaimas Foundation
1 SOUTH NEVADA AVENUE SUITE 200 - COLORADO SPRINGS - CO 80903, Colorado
Latest Filing: 2024
Total Assets: $3.69M
Total Giving: $187,000
Grants: 5
Median Grant: $40,000
KAIMAS FOUNDATION is a 990pf foundation in Colorado with assets of $3.7M.
2024 Summary
$3.69M
Total Assets
$187,000
Funding Awarded
5
Grants Given
$40,000
Median Grant
$57,000
Largest Grant
$15,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Tucson Wildlife | $57,000 | Tucson, ARIZONA | General Operations |
Asu Foundation | $50,000 | Tempe, ARIZONA | General Operations |
University Of Arizona | $40,000 | Tucson, ARIZONA | General Operating & International Health Teaching Program |
Sister Jose Women's Center | $25,000 | Tucson, ARIZONA | General Operating |
Saint Joses Women's Center | $15,000 | Phoenix, ARIZONA | General Operations |
$187,000
$187,000
State
Total
-
AZ
Arizona
$187,000
Contacts
Name | Phone | Title |
---|---|---|
JANET VASILIUS | 7192281100 | PRESIDENT |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $3,686,296 | $187,000 | 5 | $40,000 | $57,000 | $15,000 |
2023 | $3,897,359 | $279,500 | 8 | $15,500 | $164,000 | $2,000 |
2022 | $4,306,407 | $116,700 | 6 | $21,000 | $30,600 | $5,000 |
2021 | $4,073,945 | $158,778 | 10 | $7,750 | $84,000 | $375 |
2020 | $4,948,985 | $171,245 | 11 | $10,000 | $65,000 | $585 |
2019 | $4,258,988 | $306,580 | 19 | $2,500 | $150,000 | $200 |
2018 | $7,032,341 | $361,012 | 21 | $2,500 | $150,760 | $250 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week