The Huron Foundation C/O Heike K Sullivan
THE HURON FOUNDATION C/O HEIKE K SULLIVAN is a active grantmaker that only funds pre-selected organizations, distributing $320K through 17 grants annually.
2024 Summary
$6.21M
Total Assets
$323,915
Funding Awarded
17
Grants Given
$10,000
Median Grant
$100,004
Largest Grant
$1,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Philadlephia Youth Basketball | $100,004 | Philadelphia, PENNSYLVANIA | To Help Fund The Recipient's Operating Budget |
Unidosus | $50,012 | Washington, DISTRICT OF COLUMBIA | To Help Fund The Recipient's Operating Budget |
Esf Dream Camp Foundation | $30,038 | Bryn Mawr, PENNSYLVANIA | To Help Fund The Recipient's Operating Budget |
University Of Pennsylvania Carey Law School | $30,038 | Philadelphia, PENNSYLVANIA | To Help Fund The Recipient's Operating Budget |
Children First | $20,010 | Philadelphia, PENNSYLVANIA | To Help Fund The Recipient's Operating Budget |
Quintessence Theatre Group | $20,010 | Philadelphia, PENNSYLVANIA | To Help Fund The Recipient's Operating Budget |
Council For Canadian American Relations | $12,775 | New York, NEW YORK | To Help Fund The Recipient's Operating Budget |
Swarthmore College | $10,028 | Swarthmore, PENNSYLVANIA | To Help Fund The Recipient's Operating Budget |
National Urban League | $10,000 | New York, NEW YORK | To Help Fund The Recipient's Operating Budget |
Support Center For Child Advocates | $10,000 | Philadelphia, PENNSYLVANIA | To Help Fund The Recipient's Operating Budget |
Share Food Program | $10,000 | Philadelphia, PENNSYLVANIA | To Help Fund The Recipient's Operating Budget |
Whyy | $5,000 | Philadelphia, PENNSYLVANIA | To Help Fund The Recipient's Operating Budget |
Ronald Mcdonald House | $5,000 | Chicago, ILLINOIS | To Help Fund The Recipient's Operating Budget |
Planned Parenthood | $5,000 | Washington, DISTRICT OF COLUMBIA | To Help Fund The Recipient's Operating Budget |
Philadelphia Youth Sports Collaborative | $2,500 | Philadelphia, PENNSYLVANIA | To Help Fund The Recipient's Operating Budget |
Kaboom | $2,500 | Washington, DISTRICT OF COLUMBIA | To Help Fund The Recipient's Operating Budget |
Interfaith Philadelphia | $1,000 | Philadelphia, PENNSYLVANIA | To Help Fund The Recipient's Operating Budget |
-
PA
Pennsylvania
$238,628 -
DC
District of Columbia
$57,512 -
NY
New York
$22,775 -
IL
Illinois
$5,000
Contacts
Name | Phone | Title |
---|---|---|
RHONDA R COHEN | 2158648304 | PRESIDENT |
RHONDA COHEN | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $6,212,629 | $323,915 | 17 | $10,000 | $100,004 | $1,000 |
2023 | $4,355,409 | $393,582 | 21 | $10,000 | $100,015 | $1,000 |
2022 | $8,426,853 | $291,080 | 14 | $10,000 | $100,051 | $1,000 |
2020 | $6,536,328 | $263,577 | 24 | $3,750 | $75,040 | $1,000 |