The Heising Simons Foundation
THE HEISING-SIMONS FOUNDATION is a 990pf foundation in California with assets of $850M.
2023 Summary
$847.18M
Total Assets
$142.38M
Funding Awarded
668
Grants Given
$130,039
Median Grant
$4.00M
Largest Grant
$1,000
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Environmental Defense Fund Inc | $4.00M | San Francisco, CALIFORNIA | For General Support |
Natural Resources Defense Council | $3.00M | San Francisco, CALIFORNIA | To Advance Climate And Clean Energy Policies |
Alliance For Early Success | $2.65M | Los Angeles, CALIFORNIA | For General Support |
California Education Partners | $2.00M | Cambridge, MASSACHUSETTS | For A Multi District, Early Grades Continuous Improvement Collaboration |
Las Cumbres Observatory Global Telescope Network Inc | $1.60M | Riverside, CALIFORNIA | To Fabricate, Install, And Commission The Muscat4 Imager On The Faulkes South Telescope |
The Regents Of The University Of California Los Angeles | $1.33M | Los Angeles, CALIFORNIA | For Instrumentation And Its Application To Carbonate Clumped Isotope Analysis |
Powermylearning Inc | $1.20M | Cambridge, MASSACHUSETTS | For Family Playlists In The Early Grades |
Regents Of The University Of California At Berkeley | $1.16M | Washington, DISTRICT OF COLUMBIA | For The Center For The Study Of Child Care Employment |
Neo Philanthropy Inc | $1.00M | New York, NEW YORK | For The Four Freedoms Fund |
Climateworks Foundation | $1.00M | San Francisco, CALIFORNIA | To Advance Climate Finance ($700,000), Decarbonize Global Shipping ($300,000), And Support The Mission Of Climateworks Foundation ($100,000) |
The Board Of Trustees Of The Leland Stanford Junior University | $1.00M | Redwood City, CALIFORNIA | For Rapid 2022 And The Early Learning Initiative |
International Council On Clean Transportation | $1.00M | San Francisco, CALIFORNIA | For General Support |
New Venture Fund | $1.00M | Austin, TEXAS | For The Emerging Bilingual Collaborative |
National Association For Family School And Community Engagement | $1.00M | Washington, DISTRICT OF COLUMBIA | For General Support |
United States Energy Foundation | $950,000 | Pasadena, CALIFORNIA | To Advance Clean Vehicle Standards ($700,000), Transportation Electrification ($150,000), And Equitable Transportation Policy ($100,000) |
Lowell Observatory | $950,000 | Flagstaff, ARIZONA | To Support Observing Time For The Expres 100 Earths Survey |
California Institute Of Technology | $940,911 | Calabasas, CALIFORNIA | To Repurpose The Caltech Submillimeter Observatory Telescope |
-
CA
California
$17,472,023 -
MA
Massachusetts
$3,200,000 -
DC
District of Columbia
$2,155,000 -
NY
New York
$1,000,000 -
TX
Texas
$1,000,000 -
AZ
Arizona
$950,000
Contacts
Name | Phone | Title |
---|---|---|
JUDY BLUMENSTEIN | 6508870277 | TREASURER |
JUDY BLUMENSTEIN | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $847,180,696 | $142,382,553 | 668 | $130,039 | $4,000,000 | $1,000 |
2022 | $866,467,309 | $135,880,395 | 589 | $150,000 | $5,618,400 | $1,000 |
2021 | $752,996,597 | $132,358,968 | 635 | $125,000 | $5,250,000 | $1,550 |
2020 | $592,364,420 | $101,171,056 | 478 | $150,000 | $3,280,000 | $1,000 |
2019 | $554,158,328 | $90,048,551 | 282 | $150,000 | $5,131,000 | $2,500 |
2018 | $505,089,441 | $62,546,505 | 257 | $100,000 | $3,662,778 | $1,000 |