Mary M Cartolano
116 ALLEGHENY CENTER MALL P8YB3502L - PITTSBURGH - PA 15212, Pennsylvania
Latest Filing: 2024
Total Assets: $122,482
Total Giving: $6,465
Grants: 7
Median Grant: $923
MARY M CARTOLANO, a small 990pf foundation in Pennsylvania, provides grants ranging from $500 to $1K annually.
2024 Summary
$122,482
Total Assets
$6,465
Funding Awarded
7
Grants Given
$923
Median Grant
$1,160
Largest Grant
$453
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Jack F Peters | $1,160 | Pittsburgh, PENNSYLVANIA | Scholarship |
Jarek N Sulak | $1,160 | Pittsburgh, PENNSYLVANIA | Scholarship |
Patrick A Harrigan | $923 | Pittsburgh, PENNSYLVANIA | Scholarship |
Adam M Petrovich | $923 | Pittsburgh, PENNSYLVANIA | Scholarship |
Benjamin G Remlinger | $923 | Pittsburgh, PENNSYLVANIA | Scholarship |
Matthew D Takach | $923 | Pittsburgh, PENNSYLVANIA | Scholarship |
Din Pham | $453 | Pittsburgh, PENNSYLVANIA | Scholarship |
$6,465
$6,465
State
Total
-
PA
Pennsylvania
$6,465
Contacts
Name | Phone | Title |
---|---|---|
PNC BANK N A | 2162223075 | TAX MANAGER |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $122,482 | $6,465 | 7 | $923 | $1,160 | $453 |
2023 | $124,999 | $7,518 | 9 | $835 | $836 | $835 |
2022 | $136,251 | $6,726 | 17 | $395 | $397 | $395 |
2021 | $134,639 | $6,649 | 20 | $316 | $645 | $316 |
2020 | $141,306 | $5,962 | 1 | $5,962 | $5,962 | $5,962 |
2019 | $134,757 | $6,975 | 1 | $6,975 | $6,975 | $6,975 |
2018 | $111,743 | $2,364 | 1 | $2,364 | $2,364 | $2,364 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week