Edward J Sheil Foundation
116 ALLEGHENY CENTER MALL P8YB3502L - PITTSBURGH - PA 15212, Pennsylvania
Latest Filing: 2024
Total Assets: $278,766
Total Giving: $13,092
Grants: 4
Median Grant: $3,273
EDWARD J SHEIL FOUNDATION, a small 990pf foundation in Pennsylvania, provides grants ranging from $3K to $3K annually.
2024 Summary
$278,766
Total Assets
$13,092
Funding Awarded
4
Grants Given
$3,273
Median Grant
$3,273
Largest Grant
$3,273
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Ryan Vo | $3,273 | Pittsburgh, PENNSYLVANIA | Scholarship |
Adam Perez | $3,273 | Pittsburgh, PENNSYLVANIA | Scholarship |
Alexander Hurlburt | $3,273 | Pittsburgh, PENNSYLVANIA | Scholarship |
Andres De La Lama | $3,273 | Pittsburgh, PENNSYLVANIA | Scholarship |
$13,092
$13,092
State
Total
-
PA
Pennsylvania
$13,092
Contacts
Name | Phone | Title |
---|---|---|
PNC BANK N A | 2162223075 | TAX MANAGER |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $278,766 | $13,092 | 4 | $3,273 | $3,273 | $3,273 |
2023 | $287,876 | $14,562 | 4 | $3,727 | $4,500 | $2,608 |
2022 | $310,940 | $7,108 | 2 | $3,554 | $4,500 | $2,608 |
2021 | $296,500 | $18,700 | 4 | $4,850 | $6,000 | $3,000 |
2020 | $320,297 | $11,800 | 4 | $3,000 | $3,200 | $2,600 |
2019 | $329,656 | $12,000 | 4 | $3,100 | $3,200 | $2,600 |
2018 | $246,669 | $12,600 | 3 | $3,200 | $6,200 | $3,200 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week