Hoyt Foundation
HOYT FOUNDATION is a active grantmaker that only funds pre-selected organizations, distributing $1.1M through 46 grants annually.
2024 Summary
$34.08M
Total Assets
$1.10M
Funding Awarded
46
Grants Given
$7,250
Median Grant
$150,000
Largest Grant
$100
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Lawrence County Economic Development Corp | $150,000 | New Castle, PENNSYLVANIA | General Support |
Western Pennsylvania Foundation For The Arts | $110,000 | New Castle, PENNSYLVANIA | General Support |
Crisis Shelter Of Lawrence County | $100,000 | New Castle, PENNSYLVANIA | General Support |
Upmc Horizon Community Health Foundation | $100,000 | Farrell, PENNSYLVANIA | General Support |
Lark Enterprises | $97,141 | New Castle, PENNSYLVANIA | General Support |
New Wilmington Edcom | $60,000 | New Castle, PENNSYLVANIA | Downtown Redevelopment |
New Castle Public Library | $50,000 | New Castle, PENNSYLVANIA | General Support |
Gussie M Walker Community Outreach Organization Inc | $50,000 | Ellwood City, PENNSYLVANIA | General Support |
Lawrence County Regional Chamber | $50,000 | New Wilmington, PENNSYLVANIA | General Support |
Community Foundation Of Western Pa & Eastern Ohio | $40,000 | New Castle, PENNSYLVANIA | Backpacks |
Community Foundation Of Western Pa & Eastern Ohio | $35,000 | Sharon, PENNSYLVANIA | Marti Park |
St Paul's Baptist Church | $30,000 | New Castle, PENNSYLVANIA | Window Replacement |
Community Foundation Of Western Pa & Eastern Ohio | $30,000 | New Castle, PENNSYLVANIA | General Support |
Lawrence County Ymca | $28,098 | New Castle, PENNSYLVANIA | General Support |
Holy Spirit Parish | $28,000 | New Castle, PENNSYLVANIA | General Support |
Riv Ell 2233 | $16,000 | Ellwood City, PENNSYLVANIA | General Support |
F D Campbell Memorial Library | $15,000 | Bessemer, PENNSYLVANIA | General Support |
Holy Spirit Parish | $10,000 | New Castle, PENNSYLVANIA | Food Program |
Eastbrook Mission Barn | $10,000 | New Castle, PENNSYLVANIA | General Support |
Westminister College | $9,000 | New Wilmington, PENNSYLVANIA | General Support |
... and 13 more recipients. |
-
PA
Pennsylvania
$1,084,789 -
DC
District of Columbia
$5,000
Contacts
Name | Phone | Title |
---|---|---|
CHARLES Y MANSELL | 7246527470 | PRESIDENT |
CHARLES MANSELL | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $34,075,171 | $1,103,964 | 46 | $7,250 | $150,000 | $100 |
2023 | $31,722,903 | $1,052,523 | 38 | $5,250 | $250,000 | $100 |
2022 | $29,677,214 | $1,334,654 | 32 | $5,000 | $580,000 | $250 |
2021 | $28,775,383 | $668,860 | 31 | $2,530 | $500,000 | $80 |