Gladys Baird Tr Uw
116 ALLEGHENY CENTER MALL P8YB3502L - PITTSBURGH - PA 15212, Pennsylvania
Latest Filing: 2024
Total Assets: $1.47M
Total Giving: $76,024
Grants: 5
Median Grant: $10,981
GLADYS BAIRD TR UW, a medium-sized 990pf foundation in Pennsylvania, provides grants ranging from $8K to $20K annually.
2024 Summary
$1.47M
Total Assets
$76,024
Funding Awarded
5
Grants Given
$10,981
Median Grant
$23,652
Largest Grant
$8,447
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Warren General Hospital | $23,652 | Warren, PENNSYLVANIA | General Support |
Pennsylvania State University | $21,963 | University Park, PENNSYLVANIA | Support Of The Scholarship |
Warren Library Association | $10,981 | Warren, PENNSYLVANIA | General Support |
North Warren United Presbyterian Church | $10,981 | North Warren, PENNSYLVANIA | General Support |
North Warren Volunteer Fire Department | $8,447 | North Warren, PENNSYLVANIA | General Support |
$76,024
$76,024
State
Total
-
PA
Pennsylvania
$76,024
Contacts
Name | Phone | Title |
---|---|---|
PNC BANK N A | 4128075594 | TAX MANAGER |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $1,473,292 | $76,024 | 5 | $10,981 | $23,652 | $8,447 |
2023 | $1,524,342 | $88,102 | 5 | $12,726 | $27,409 | $9,789 |
2022 | $1,605,358 | $87,879 | 5 | $12,694 | $27,340 | $9,764 |
2021 | $1,555,719 | $67,832 | 6 | $9,798 | $21,103 | $1,602 |
2020 | $1,602,859 | $61,271 | 6 | $8,850 | $19,062 | $1,532 |
2019 | $1,473,937 | $61,444 | 6 | $8,875 | $19,116 | $2,219 |
2018 | $1,421,107 | $68,428 | 6 | $10,169 | $21,289 | $1,140 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week