Schultz Robert
116 ALLEGHENY CENTER MALL P8YB3502L - PITTSBURGH - PA 15212, Pennsylvania
Latest Filing: 2024
Total Assets: $3.53M
Total Giving: $186,301
Grants: 6
Median Grant: $34,734
SCHULTZ ROBERT is a 990pf foundation in Pennsylvania with assets of $3.5M.
2024 Summary
$3.53M
Total Assets
$186,301
Funding Awarded
6
Grants Given
$34,734
Median Grant
$46,913
Largest Grant
$450
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
St Peters Lutheran Church | $46,913 | Scranton, PENNSYLVANIA | General Support |
Muhlenberg College | $46,313 | Allentown, PENNSYLVANIA | General Support |
Diakon Lutheran Ministries | $46,313 | Middletown, PENNSYLVANIA | General Support |
Silver Springs Martin Luther School | $23,156 | Plymouth Meeting, PENNSYLVANIA | General Support |
Germantown Home | $23,156 | Philadelphia, PENNSYLVANIA | General Support |
Friendship House | $450 | Scranton, PENNSYLVANIA | General Support |
$186,301
$186,301
State
Total
-
PA
Pennsylvania
$186,301
Contacts
Name | Phone | Title |
---|---|---|
PNC BANK N A | 2162223075 | TAX MANAGER |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $3,528,102 | $186,301 | 6 | $34,734 | $46,913 | $450 |
2023 | $3,672,495 | $214,458 | 6 | $40,014 | $53,952 | $450 |
2022 | $3,986,711 | $189,583 | 6 | $35,350 | $47,733 | $450 |
2021 | $3,854,649 | $177,682 | 6 | $33,118 | $44,758 | $450 |
2020 | $4,032,564 | $161,543 | 6 | $30,092 | $40,723 | $450 |
2019 | $3,377,427 | $153,908 | 6 | $28,651 | $38,852 | $450 |
2018 | $3,312,795 | $169,290 | 6 | $31,545 | $42,660 | $450 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week