Ross J Born And Wendy G Born Charitable Trust C/O Ross J Born
ROSS J BORN AND WENDY G BORN CHARITABLE TRUST C/O ROSS J BORN is a 990pf foundation in Florida with assets of $910K.
2024 Summary
$911,997
Total Assets
$347,054
Funding Awarded
82
Grants Given
$1,000
Median Grant
$147,430
Largest Grant
$25
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Jewish Federation Of The Lehigh Valley | $147,430 | Allentown, PENNSYLVANIA | Unrestricted Use By Donee |
United Way Of The Greater Lehigh Valley | $75,000 | Bethlehem, PENNSYLVANIA | Unrestricted Use By Donee |
James Comprehensive Cancer Center | $15,000 | Columbus, OHIO | Unrestricted Use By Donee |
Jewish Community Center Of Allentown | $10,000 | Allentown, PENNSYLVANIA | Unrestricted Use By Donee |
Friends Of Ofanim | $10,000 | Wayne, PENNSYLVANIA | Unrestricted Use By Donee |
Lehigh Valley Justice Institute | $10,000 | Allentown, PENNSYLVANIA | Unrestricted Use By Donee |
Lost Tribe | $10,000 | Oakland, CALIFORNIA | Unrestricted Use By Donee |
Lehigh Valley Public Media | $7,500 | Bethlehem, PENNSYLVANIA | Unrestricted Use By Donee |
Real World Leaders | $5,000 | Willow Grove, PENNSYLVANIA | Unrestricted Use By Donee |
Jewish Federation Of Sarasota Manatee | $3,600 | Sarasota, FLORIDA | Unrestricted Use By Donee |
Allentown Rescue Mission | $3,000 | Allentown, PENNSYLVANIA | Unrestricted Use By Donee |
Boys And Girls Club Of Allentown | $2,500 | Allentown, PENNSYLVANIA | Unrestricted Use By Donee |
Community Action Committee Of The Lehigh Valley | $2,500 | Bethlehem, PENNSYLVANIA | Unrestricted Use By Donee |
American Red Cross Of The Greater Lehigh Valley | $2,000 | Bethlehem, PENNSYLVANIA | Unrestricted Use By Donee |
Allentown Symphony Association | $2,000 | Allentown, PENNSYLVANIA | Unrestricted Use By Donee |
Sights For Hope | $2,000 | Allentown, PENNSYLVANIA | Unrestricted Use By Donee |
Cancer Support Community Greater Lehigh Valley | $2,000 | Bethlehem, PENNSYLVANIA | Unrestricted Use By Donee |
New Bethany Ministries | $2,000 | Bethlehem, PENNSYLVANIA | Unrestricted Use By Donee |
Keshet | $1,800 | Boston, MASSACHUSETTS | Unrestricted Use By Donee |
Muhlenberg College Hillel | $1,800 | Allentown, PENNSYLVANIA | Unrestricted Use By Donee |
... and 3 more recipients. |
-
PA
Pennsylvania
$288,660 -
OH
Ohio
$15,000 -
CA
California
$10,000 -
FL
Florida
$3,600 -
MA
Massachusetts
$1,800
Contacts
Name | Phone | Title |
---|---|---|
ROSS BORN | 8004455787 | TRUSTEE |
ROSS BORN | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $911,997 | $347,054 | 82 | $1,000 | $147,430 | $25 |
2023 | $751,552 | $259,920 | 63 | $1,000 | $107,720 | $50 |
2022 | $514,017 | $244,021 | 57 | $1,000 | $107,230 | $25 |
2021 | $547,241 | $318,756 | 63 | $1,000 | $117,000 | $50 |
2019 | $490,461 | $214,901 | 44 | $1,000 | $104,781 | $50 |
2018 | $506,840 | $190,530 | 37 | $1,000 | $91,730 | $50 |