Wilson Clark W Scholarship Pfdn
4900 TIEDEMAN ROAD OH-01-49-0381 - BROOKLYN - OH 44144, Ohio
Latest Filing: 2024
Total Assets: $76,660
Total Giving: $4,600
Grants: 3
Median Grant: $800
WILSON CLARK W SCHOLARSHIP PFDN is a 990pf foundation in Ohio with assets of $77K.
2024 Summary
$76,660
Total Assets
$4,600
Funding Awarded
3
Grants Given
$800
Median Grant
$3,000
Largest Grant
$800
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Mohawk Valley Community College | $3,000 | Utica, NEW YORK | Scholarship |
Clarkson University | $800 | Potsdam, NEW YORK | Scholarship |
Alfred University | $800 | Alfred, NEW YORK | Scholarship |
$4,600
$4,600
State
Total
-
NY
New York
$4,600
Contacts
Name | Phone | Title |
---|---|---|
KEYBANK BYP S CHMURA | 8662388650 | VICE PRESIDENT |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $76,660 | $4,600 | 3 | $800 | $3,000 | $800 |
2023 | $79,949 | $7,000 | 3 | $2,000 | $3,000 | $2,000 |
2022 | $88,264 | $2,000 | 1 | $2,000 | $2,000 | $2,000 |
2021 | $67,506 | $8,400 | 4 | $1,800 | $3,200 | $1,600 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week