Schlumberger Foundation Inc
Schlumberger Foundation Inc, a large 990pf foundation in New York, provides grants ranging from $1K to $200K annually.
2024 Summary
$26.96M
Total Assets
$1.27M
Funding Awarded
29
Grants Given
$50,000
Median Grant
$150,000
Largest Grant
$1,222
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Seeding Labs | $150,000 | Boston, MASSACHUSETTS | Educational/Research Grant |
Christelle Noelle Dzesse Tekoue | $69,708 | Richardson, TEXAS | Educational/Research Grant |
Beatrice Konadu | $50,258 | Ithaca, NEW YORK | Educational/Research Grant |
Ayawovi Selom Ametepe | $50,000 | Fayetteville, ARKANSAS | Educational/Research Grant |
Ban Alkurdi | $50,000 | Fort Collins, COLORADO | Educational/Research Grant |
Baro Nadejda Sero | $50,000 | Knoxville, TENNESSEE | Educational/Research Grant |
Bet Sarai Wu Alvarado | $50,000 | Auburn, ALABAMA | Educational/Research Grant |
Charity Kgotlaebonywe | $50,000 | Grand Prairie, TEXAS | Educational/Research Grant |
Eden Binega Yemesegen | $50,000 | State College, PENNSYLVANIA | Educational/Research Grant |
Eliette Noromalal | $50,000 | Austin, TEXAS | Educational/Research Grant |
Goabaone Ramatlapeng | $50,000 | Davis, CALIFORNIA | Educational/Research Grant |
Honour Adewumi | $50,000 | Brighton, MASSACHUSETTS | Educational/Research Grant |
Kopo Oromeng | $50,000 | Newark, DELAWARE | Educational/Research Grant |
Mekdelawit Deribe | $50,000 | Miami, FLORIDA | Educational/Research Grant |
Sameia Zaman | $50,000 | Cambridge, MASSACHUSETTS | Educational/Research Grant |
Sokhna Dieng | $50,000 | Philadelphia, PENNSYLVANIA | Educational/Research Grant |
Dafrosa John Kataraihya | $49,000 | Miami, FLORIDA | Educational/Research Grant |
Joy Carpio | $48,832 | Berkeley, CALIFORNIA | Educational/Research Grant |
Doreen Mushi | $48,675 | Raleigh, NORTH CAROLINA | Educational/Research Grant |
Abeer Alnasrawi | $46,000 | Fayetteville, ARKANSAS | Educational/Research Grant |
-
MA
Massachusetts
$250,000 -
TX
Texas
$169,708 -
PA
Pennsylvania
$100,000 -
FL
Florida
$99,000 -
CA
California
$98,832 -
AR
Arkansas
$96,000 -
NY
New York
$50,258 -
CO
Colorado
$50,000 -
TN
Tennessee
$50,000 -
AL
Alabama
$50,000 -
DE
Delaware
$50,000 -
NC
North Carolina
$48,675
Contacts
Name | Phone | Title |
---|---|---|
ROSELINE CHAPEL | 2128858000 | PRESIDENT |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $26,962,862 | $1,269,613 | 29 | $50,000 | $150,000 | $1,222 |
2023 | $25,080,630 | $707,366 | 17 | $48,487 | $53,000 | $25,459 |
2022 | $29,197,918 | $992,657 | 23 | $46,993 | $150,000 | $3,000 |
2021 | $25,868,072 | $1,004,839 | 24 | $48,263 | $51,320 | $17,888 |
2020 | $24,567,832 | $1,325,734 | 30 | $47,705 | $53,282 | $13,000 |
2019 | $21,807,964 | $1,555,093 | 41 | $48,349 | $95,130 | $5,000 |