Michaels Frank Scholarship T W
MICHAELS FRANK SCHOLARSHIP T W is a active grantmaker that only funds pre-selected organizations, distributing $80K through 15 grants annually.
2024 Summary
$1.67M
Total Assets
$79,800
Funding Awarded
15
Grants Given
$4,600
Median Grant
$10,000
Largest Grant
$4,600
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Univ Of Delaware Fbo Joshua Arnold | $10,000 | Newark, DELAWARE | Scholarship |
Liberty Univ Fbo Amie Malone | $10,000 | Lynchburg, VIRGINIA | Scholarship |
Kutztown Univ Fbo Reiland Canaday | $4,600 | Kutztown, PENNSYLVANIA | Scholarship |
Kutztown Univ Fbo Rowen Canaday | $4,600 | Kutztown, PENNSYLVANIA | Scholarship |
The Penn St Univ Fbo Christopher Goo | $4,600 | University Park, PENNSYLVANIA | Scholarship |
Spelman College Fbo Kaia Hall | $4,600 | Atlanta, GEORGIA | Scholarship |
West Chester Univ Fbo Arbor Lloyd | $4,600 | West Chester, PENNSYLVANIA | Scholarship |
Univ Of Delaware Fbo Bailee Mallon | $4,600 | Newark, DELAWARE | Scholarship |
Indiana Univ Of Penn Fbo | $4,600 | Indiana, PENNSYLVANIA | Scholarship |
Univ Of Tennessee Fbo Kenna Mullins | $4,600 | Knoxville, TENNESSEE | Scholarship |
Edinboro Univ Penn West Fbo | $4,600 | Edinboro, PENNSYLVANIA | Scholarship |
Univ Of Penn Fbo Justin Neskie | $4,600 | Philadelphia, PENNSYLVANIA | Scholarship |
The College Of Saint Rose Fbo | $4,600 | Albany, NEW YORK | Scholarship |
Alvernia Univ Fbo Colby Taylor | $4,600 | Reading, PENNSYLVANIA | General Operating |
Univ Of Pittsburgh Fbo | $4,600 | Pittsburgh, PENNSYLVANIA | General Operating |
-
PA
Pennsylvania
$41,400 -
DE
Delaware
$14,600 -
VA
Virginia
$10,000 -
GA
Georgia
$4,600 -
TN
Tennessee
$4,600 -
NY
New York
$4,600
Contacts
Name | Phone | Title |
---|---|---|
- | 8887304933 | TRUSTEE |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $1,672,096 | $79,800 | 15 | $4,600 | $10,000 | $4,600 |
2023 | $1,732,626 | $79,992 | 14 | $5,384 | $10,000 | $5,384 |
2022 | $1,762,610 | $77,000 | 16 | $3,800 | $10,000 | $1,400 |
2021 | $1,637,517 | $77,000 | 17 | $2,300 | $12,000 | $1,400 |