Helen Reber Hilton Trust
HELEN REBER HILTON TRUST is a 990pf foundation in Nevada with assets of $1.9M.
2024 Summary
$1.93M
Total Assets
$90,000
Funding Awarded
29
Grants Given
$3,200
Median Grant
$3,500
Largest Grant
$2,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
West Chester Univ Fbo Ava Cesari | $3,500 | West Chester, PENNSYLVANIA | Scholarship |
Penn St Univ Fbo Clara Miller | $3,500 | University Park, PENNSYLVANIA | Scholarship |
Bucknell Univ Fbo Reilly Babcock | $3,200 | Lewisburg, PENNSYLVANIA | Scholarship |
Drexel Univ Fbo Yseult Barbedette | $3,200 | Philadelphia, PENNSYLVANIA | Scholarship |
Penn St Univ Fbo Julia Botto | $3,200 | University Park, PENNSYLVANIA | Scholarship |
Univ Of Delaware Fbo Katherine Brennan | $3,200 | Newark, DELAWARE | Scholarship |
Desales Univ Fbo Cooper Chiplonia | $3,200 | Center Valley, PENNSYLVANIA | Scholarship |
Lebanon Valley College Fbo | $3,200 | Annville, PENNSYLVANIA | Scholarship |
Coastal Carolina Univ Fbo | $3,200 | Conway, SOUTH CAROLINA | Scholarship |
Penn St Univ Fbo Chase Fenstermacher | $3,200 | University Park, PENNSYLVANIA | Scholarship |
Univ Of Delaware Fbo Helena Fredericks | $3,200 | Newark, DELAWARE | Scholarship |
Univ Of Delaware Fbo Jillian Guzick | $3,200 | Newark, DELAWARE | Scholarship |
Coastal Carolina Univ Fbo | $3,200 | Conway, SOUTH CAROLINA | Scholarship |
Misericordia Univ Fbo | $3,200 | Dallas, PENNSYLVANIA | Scholarship |
Bloomsburg Univ Fbo Emilee Rose | $3,200 | Bloomsburg, PENNSYLVANIA | Scholarship |
West Chester Univ Fbo Madison Ryan | $3,200 | West Chester, PENNSYLVANIA | Scholarship |
Lehigh Univ Fbo Evan Woodward | $3,200 | Bethlehem, PENNSYLVANIA | Scholarship |
Lycoming College Fbo Kamryn Abdo | $3,000 | Williamsport, PENNSYLVANIA | Scholarship |
Desales Univ Fbo Mason Barnes | $3,000 | Center Valley, PENNSYLVANIA | Scholarship |
Univ Of Pittsburgh Fbo Gwen Biddle | $3,000 | Pittsburgh, PENNSYLVANIA | Scholarship |
... and 8 more recipients. |
-
PA
Pennsylvania
$66,000 -
DE
Delaware
$9,600 -
SC
South Carolina
$9,400 -
WV
West Virginia
$3,000
Contacts
Name | Phone | Title |
---|---|---|
- | 8887304933 | TRUSTEE |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $1,930,373 | $90,000 | 29 | $3,200 | $3,500 | $2,000 |
2023 | $2,001,231 | $90,000 | 24 | $3,750 | $3,750 | $3,750 |
2022 | $2,049,152 | $90,000 | 34 | $2,500 | $3,500 | $2,400 |
2021 | $1,941,333 | $95,000 | 36 | $2,500 | $3,500 | $1,500 |
2020 | $1,937,941 | $100,000 | 24 | $2,500 | $17,000 | $2,500 |
2019 | $1,885,033 | $100,000 | 28 | $2,500 | $14,500 | $2,500 |
2018 | $1,893,359 | $90,000 | 1 | $90,000 | $90,000 | $90,000 |