Jacob E Heyl
116 ALLEGHENY CENTER MALL P8YB3502L - PITTSBURGH - PA 15212, Pennsylvania
Latest Filing: 2024
Total Assets: $5.38M
Total Giving: $288,715
Grants: 5
Median Grant: $57,743
JACOB E HEYL, a medium-sized 990pf foundation in Pennsylvania, provides grants ranging from $60K to $60K annually.
2024 Summary
$5.38M
Total Assets
$288,715
Funding Awarded
5
Grants Given
$57,743
Median Grant
$57,743
Largest Grant
$57,743
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Inglis House | $57,743 | Philadelphia, PENNSYLVANIA | General Support |
Drexel University | $57,743 | Philadelphia, PENNSYLVANIA | General Support |
Albert Einstein Healthcare | $57,743 | Philadelphia, PENNSYLVANIA | General Support |
Northern Children's Services | $57,743 | Philadelphia, PENNSYLVANIA | General Support |
Childrens Hospital Of Philadelphia | $57,743 | Philadelphia, PENNSYLVANIA | General Support |
$288,715
$288,715
State
Total
-
PA
Pennsylvania
$288,715
Contacts
Name | Phone | Title |
---|---|---|
PNC BANK N A | 6022247275 | TAX MANAGER |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $5,380,349 | $288,715 | 5 | $57,743 | $57,743 | $57,743 |
2023 | $5,421,975 | $343,647 | 5 | $66,218 | $78,775 | $66,218 |
2022 | $5,868,934 | $262,990 | 5 | $52,598 | $52,598 | $52,598 |
2021 | $5,651,311 | $274,420 | 5 | $54,884 | $54,884 | $54,884 |
2020 | $6,085,011 | $278,935 | 5 | $55,787 | $55,787 | $55,787 |
2019 | $5,471,800 | $222,505 | 5 | $44,501 | $44,501 | $44,501 |
2018 | $5,411,204 | $238,559 | 5 | $47,705 | $47,739 | $47,705 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week