Hackenberg Schol
HACKENBERG-SCHOL, a small 990pf foundation in Nevada, provides grants ranging from $300 to $4K annually.
2024 Summary
$864,838
Total Assets
$40,012
Funding Awarded
26
Grants Given
$884
Median Grant
$4,446
Largest Grant
$334
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Bloomsburg University Fbo Brooklyn Wade | $4,446 | Bloomsberg, PENNSYLVANIA | Scholarship |
Bucknell University Fbo Dillan | $4,446 | Lewisburg, PENNSYLVANIA | Scholarship |
Bucknell University Fbo Nicholas Fleck | $4,446 | Lewisburg, PENNSYLVANIA | Scholarship |
Bucknell University Fbo Tori Brink | $4,446 | Lewisburg, PENNSYLVANIA | Scholarship |
Horry Georgetown Technical College Fbo | $4,446 | Conway, SOUTH CAROLINA | Scholarship |
Elizabethtown College Fbo Mylea Neidig | $1,912 | Eizabethtown, PENNSYLVANIA | Scholarship |
Stevenson University Fbo Kylie Roup | $1,468 | Lancaster, PENNSYLVANIA | Scholarship |
American University Fbo Ariane Raymond | $1,467 | Washington, DISTRICT OF COLUMBIA | Scholarship |
Rochester Institute Of Technology Fbo | $1,166 | Rochester, NEW YORK | Scholarship |
Lycoming College Fbo Taylor Snyder | $1,150 | Williamsport, PENNSYLVANIA | Scholarship |
Elizabethtown College Fbo Brelynn | $1,066 | Eizabethtown, PENNSYLVANIA | Scholarship |
Bloomsburg University Fbo Luke Delong | $968 | Bloomsburg, PENNSYLVANIA | Scholarship |
Kutztown University Fbo Cameron Crites | $934 | Kutztown, PENNSYLVANIA | Scholarship |
University Of Pittsburgh Fbo Luke Roup | $834 | Pittsburgh, PENNSYLVANIA | Scholarship |
Houghton University Fbo Ephraim Langdon | $800 | Houghton, NEW YORK | Scholarship |
Kutztown University Fbo Cara Kennedy | $734 | Kutztown, PENNSYLVANIA | Scholarship |
Pennsylvania State University Fbo Eric | $717 | University Park, PENNSYLVANIA | Scholarship |
Houghton University Fbo Seth Yoder | $666 | Houghton, NEW YORK | Scholarship |
Pennsylvania College Of Technology Fbo | $666 | Williamsport, PENNSYLVANIA | Scholarship |
Lycoming College Fbo Carter Lilley | $600 | Williamsport, PENNSYLVANIA | Scholarship |
... and 6 more recipients. |
-
PA
Pennsylvania
$30,567 -
SC
South Carolina
$4,446 -
NY
New York
$2,632 -
DC
District of Columbia
$1,467 -
VA
Virginia
$500 -
AL
Alabama
$400
Contacts
Name | Phone | Title |
---|---|---|
- | 8887304933 | TRUSTEE |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $864,838 | $40,012 | 26 | $884 | $4,446 | $334 |
2023 | $652,400 | $45,608 | 16 | $1,672 | $15,204 | $380 |
2022 | $718,740 | $39,310 | 1 | $39,310 | $39,310 | $39,310 |
2021 | $695,867 | $47,250 | 1 | $47,250 | $47,250 | $47,250 |
2020 | $719,606 | $32,924 | 18 | $915 | $11,000 | $189 |
2019 | $686,800 | $31,145 | 22 | $741 | $10,333 | $150 |
2018 | $695,755 | $30,352 | 22 | $834 | $9,999 | $175 |