The Veloric Foundation
THE VELORIC FOUNDATION, a large 990pf foundation in Pennsylvania, provides grants ranging from $1K to $100K annually.
2024 Summary
$13.42M
Total Assets
$477,000
Funding Awarded
11
Grants Given
$25,000
Median Grant
$100,000
Largest Grant
$1,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
American Jewish Committee | $100,000 | New York, NEW YORK | General Operating Support |
American University | $100,000 | Washington, DISTRICT OF COLUMBIA | General Operating Support |
Thomas Jefferson University | $100,000 | Philadelphia, PENNSYLVANIA | General Operating Support |
American Technion Society | $75,000 | New York, NEW YORK | General Operating Support |
Bryn Mawr Foundation | $50,000 | Radnor, PENNSYLVANIA | General Operating Support |
Council For Relationships | $25,000 | Philadelphia, PENNSYLVANIA | General Operating Support |
Drexel University | $10,000 | Philadelphia, PENNSYLVANIA | General Operating Support |
Shane Victorino Foundation | $10,000 | Las Vegas, NEVADA | General Operating Support |
Woods Services | $5,000 | Langhorne, PENNSYLVANIA | General Operating Support |
Global Interdependence Center | $1,000 | Philadelphia, PENNSYLVANIA | General Operating Support |
The Enterprise Center | $1,000 | Philadelphia, PENNSYLVANIA | General Operating Support |
-
PA
Pennsylvania
$192,000 -
NY
New York
$175,000 -
DC
District of Columbia
$100,000 -
NV
Nevada
$10,000
Contacts
Name | Phone | Title |
---|---|---|
MICHAEL VELORIC | 6106442200 | DIRECTOR |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $13,420,955 | $477,000 | 11 | $25,000 | $100,000 | $1,000 |