The Tudor Family Foundation C/O Thomas G Tudor
THE TUDOR FAMILY FOUNDATION C/O THOMAS G TUDOR is a active grantmaker that only funds pre-selected organizations, distributing $940K through 19 grants...
2023 Summary
$0
Total Assets
$941,154
Funding Awarded
19
Grants Given
$1,000
Median Grant
$890,604
Largest Grant
$500
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Schwab Charitable | $890,604 | Orlando, FLORIDA | Unrestricted Use |
Raja Yoga And Meditation Center Of Greater Philadelphia | $30,000 | Philadelphia, PENNSYLVANIA | Unrestricted Use |
Sacred Heart Church | $2,050 | Camden, NEW JERSEY | Unrestricted Use |
The Carter Center | $2,000 | Atlanta, GEORGIA | Unrestricted Use |
Chester County Food Bank | $2,000 | Exton, PENNSYLVANIA | Unrestricted Use |
Wrti Temple University Public Radio | $1,500 | Philadelphia, PENNSYLVANIA | Unrestricted Use |
Whyy | $1,500 | Philadelphia, PENNSYLVANIA | Unrestricted Use |
Philadelphia Orchestra | $1,500 | Philadelphia, PENNSYLVANIA | Unrestricted Use |
Natural Resources Defense Council | $1,000 | New York, NEW YORK | Unrestricted Use |
Propublica | $1,000 | New York, NEW YORK | Unrestricted Useunrestricted Use |
National Environmental Law Center | $1,000 | Boston, MASSACHUSETTS | Unrestricted Use |
Doctors Without Borders | $1,000 | New York, NEW YORK | Unrestricted Use |
Southern Poverty Law Center | $1,000 | Montgomery, ALABAMA | Unrestricted Use |
Brennan Center For Justice | $1,000 | New York, NEW YORK | Unrestricted Use |
Union Of Concerned Scientists | $1,000 | Cambridge, MASSACHUSETTS | Unrestricted Use |
American Friends Service Committee | $1,000 | Philadelphia, PENNSYLVANIA | Unrestricted Use |
350 Org | $1,000 | Brooklyn, NEW YORK | Unrestricted Use |
Oberlin College | $500 | Oberlin, OHIO | Unrestricted Use |
Common Cause Education Fund | $500 | Washington, DISTRICT OF COLUMBIA | Unrestricted Use |
-
FL
Florida
$890,604 -
PA
Pennsylvania
$37,500 -
NY
New York
$5,000 -
NJ
New Jersey
$2,050 -
MA
Massachusetts
$2,000 -
GA
Georgia
$2,000 -
AL
Alabama
$1,000 -
DC
District of Columbia
$500 -
OH
Ohio
$500
Contacts
Name | Phone | Title |
---|---|---|
THOMAS G TUDOR | 2155573800 | TRUSTEE |
THOMAS TUDOR | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $0 | $941,154 | 19 | $1,000 | $890,604 | $500 |
2021 | $814,462 | $71,030 | 19 | $1,200 | $45,000 | $500 |
2020 | $833,860 | $47,250 | 19 | $1,000 | $25,000 | $500 |
2019 | $847,294 | $53,000 | 18 | $1,100 | $22,000 | $500 |
2018 | $877,625 | $43,000 | 15 | $1,000 | $22,000 | $500 |