Jackson Scholarship George Tuw
JACKSON SCHOLARSHIP GEORGE TUW is a active grantmaker that only funds pre-selected organizations, distributing $130K through 41 grants annually.
2024 Summary
$698,869
Total Assets
$125,000
Funding Awarded
41
Grants Given
$3,000
Median Grant
$7,500
Largest Grant
$1,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Abigail Oras Co New York University | $7,500 | New York, NEW YORK | Scholarship |
Elissar Abou Jaoude Co Rutgers | $5,000 | New Brunswick, NEW JERSEY | Scholarship |
Julia Decker Co Salve Regina University | $5,000 | Newport, RHODE ISLAND | Scholarship |
Matthew Vasquez Co Stevens Institute Of | $5,000 | Hoboken, NEW JERSEY | Scholarship |
Paul Brandt Co Embry Riddle | $5,000 | Daytona Beach, FLORIDA | Scholarship |
Vjosa Ukella Co Rutgers University | $5,000 | Piscataway, NEW JERSEY | Scholarship |
Haleigh Wolverton Co Juniata College | $4,500 | Huntingdon, PENNSYLVANIA | Scholarship |
Daniel Flores Co University Of Alabama | $4,000 | Tuscaloosa, ALABAMA | Scholarship |
Hannah Van Blarcom Co Quinnipiac | $4,000 | Hamden, CONNECTICUT | Scholarship |
Itai Savage Co Princeton University | $4,000 | Princeton, NEW JERSEY | Scholarship |
Kennedy Truong Co Houston Community | $4,000 | Houston, TEXAS | Scholarship |
Victoria Prifitera Co Sacred Heart | $4,000 | Fairfield, CONNECTICUT | Scholarship |
William Kohman Co Seton Hall University | $4,000 | South Orange, NEW JERSEY | Scholarship |
Marc Montalvo Co Muhlenberg College | $4,000 | Allentown, PENNSYLVANIA | Scholarship |
Kayla Barca Co University Of | $3,000 | Storrs, CONNECTICUT | Scholarship |
Kyra Ogar Co Georgia Tech | $3,000 | Atlanta, GEORGIA | Scholarship |
Maiah Zaky Co George Washington | $3,000 | Ashburn, VIRGINIA | Scholarship |
Morgyn Witt Co University Of Pittsburgh | $3,000 | Pittsburgh, PENNSYLVANIA | Scholarship |
Ryan Penny Co Tufts University | $3,000 | Medford, MASSACHUSETTS | Scholarship |
Zoe Lockburner Co Cornell University | $3,000 | Ithaca, NEW YORK | Scholarship |
... and 5 more recipients. |
-
NJ
New Jersey
$25,500 -
PA
Pennsylvania
$17,000 -
NY
New York
$13,500 -
CT
Connecticut
$11,000 -
VA
Virginia
$6,000 -
RI
Rhode Island
$5,000 -
FL
Florida
$5,000 -
AL
Alabama
$4,000 -
TX
Texas
$4,000 -
GA
Georgia
$3,000 -
MA
Massachusetts
$3,000
Contacts
Name | Phone | Title |
---|---|---|
PEAPACK GLADSTONE BANK BY | 9087193313 | TRUSTEE |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $698,869 | $125,000 | 41 | $3,000 | $7,500 | $1,000 |
2023 | $733,998 | $126,500 | 40 | $2,500 | $10,000 | $1,000 |
2022 | $811,510 | $97,500 | 29 | $4,000 | $6,000 | $1,000 |
2021 | $820,302 | $105,500 | 28 | $4,000 | $11,000 | $1,000 |