Sophie & Arthur Brody Foundation C/O Lowenstein Sandler Llp
SOPHIE & ARTHUR BRODY FOUNDATION C/O LOWENSTEIN SANDLER LLP is a active grantmaker that only funds pre-selected organizations, distributing $410K...
2024 Summary
$2.20M
Total Assets
$410,348
Funding Awarded
44
Grants Given
$2,500
Median Grant
$125,400
Largest Grant
$300
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Foundation For A College Education | $125,400 | East Palo Alto, CALIFORNIA | General Operations |
Ucsf Foundation | $125,000 | San Francisco, CALIFORNIA | General Operations |
Jewish Community Federation | $25,000 | San Diego, CALIFORNIA | General Operations |
Head Royce School | $20,000 | Oakland, CALIFORNIA | General Operations |
Jewish Community Federation (Daf) | $12,500 | San Francisco, CALIFORNIA | General Operations |
Canopy | $10,000 | Palo Alto, CALIFORNIA | General Operations |
Lawrence Hall Of Science | $5,650 | Berkeley, CALIFORNIA | General Operations |
Berkeley Hills Nursery School | $5,000 | Berkeley, CALIFORNIA | General Operations |
Center For Excellence In Non Profits | $5,000 | Redwood City, CALIFORNIA | General Operations |
Classical Kdfc | $5,000 | San Francisco, CALIFORNIA | General Operations |
Homefirst | $5,000 | Milpitas, CALIFORNIA | General Operations |
Komera | $5,000 | Jamaica Plain, MASSACHUSETTS | General Operations |
Save The Children | $5,000 | Fairfield, CONNECTICUT | General Operations |
Ucsf Foundation Cardiology Council | $5,000 | San Francisco, CALIFORNIA | General Operations |
Kqed | $4,500 | San Francisco, CALIFORNIA | General Operations |
Children's Health Guild | $3,500 | Lafayette, CALIFORNIA | General Operations |
Blue Fog Capital Llc | $3,000 | Berkeley, CALIFORNIA | General Operations |
Women's Daytime Drop In Center | $3,000 | Berkeley, CALIFORNIA | General Operations |
Adolescent Counseling Services | $2,599 | Redwood City, CALIFORNIA | General Operations |
Planned Parenthood | $2,599 | Washington, DISTRICT OF COLUMBIA | General Operations |
-
CA
California
$365,149 -
MA
Massachusetts
$5,000 -
CT
Connecticut
$5,000 -
DC
District of Columbia
$2,599
Contacts
Name | Phone | Title |
---|---|---|
DONALD BRODY | 5109906011 | SECRETARY |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $2,202,145 | $410,348 | 44 | $2,500 | $125,400 | $300 |
2023 | $2,640,847 | $386,200 | 31 | $2,500 | $137,200 | $1,000 |
2022 | $3,030,950 | $360,450 | 63 | $1,000 | $155,000 | $250 |
2021 | $3,476,795 | $376,600 | 58 | $1,000 | $145,000 | $250 |
2020 | $6,464,252 | $340,600 | 59 | $1,000 | $145,000 | $200 |
2019 | $5,346,968 | $350,100 | 57 | $750 | $135,000 | $200 |
2018 | $5,329,177 | $319,500 | 55 | $750 | $115,000 | $150 |