The Silver Tie Fund Inc
The Silver Tie Fund Inc, a medium-sized 990pf foundation in Massachusetts, provides grants ranging from $2K to $10K annually.
2021 Summary
$1.29M
Total Assets
$82,500
Funding Awarded
22
Grants Given
$2,500
Median Grant
$10,000
Largest Grant
$2,000
Smallest Grant
2021 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Direct Relief | $10,000 | Santa Barbara, CALIFORNIA | Charity |
Doctors Without Borders | $10,000 | Hagerstown, MARYLAND | Charity |
Feeding America | $10,000 | Washington, DISTRICT OF COLUMBIA | Charity |
Conservation Law Foundation | $5,000 | Boston, MASSACHUSETTS | Charity |
First Nation Development Institute | $5,000 | Longmont, COLORADO | Charity |
World Resource Institute | $4,000 | Washington, DISTRICT OF COLUMBIA | Charity |
Union Of Concerned Scientists | $4,000 | Cambridge, MASSACHUSETTS | Charity |
Epilepsy Foundation Of New England | $2,500 | Lowell, MASSACHUSETTS | Charity |
Democracy Now | $2,500 | New York, NEW YORK | Charity |
350org | $2,500 | Boston, MASSACHUSETTS | Charity |
Gilead Community Services | $2,500 | Middletown, CONNECTICUT | Charity |
Kestrel Land Trust | $2,500 | Amherst, MASSACHUSETTS | Charity |
Center For Coastal Studies | $2,500 | Provincetown, MASSACHUSETTS | Charity |
Planned Parenthood | $2,500 | New York, NEW YORK | Charity |
Orleans Conservation Trust | $2,500 | Orleans, MASSACHUSETTS | Charity |
Equal Justice Initiative | $2,500 | Montgomery, ALABAMA | Charity |
Save The Bay | $2,000 | Providence, RHODE ISLAND | Charity |
Primary Source | $2,000 | Watertown, MASSACHUSETTS | Charity |
-
MA
Massachusetts
$23,500 -
DC
District of Columbia
$14,000 -
CA
California
$10,000 -
MD
Maryland
$10,000 -
CO
Colorado
$5,000 -
NY
New York
$5,000 -
CT
Connecticut
$2,500 -
AL
Alabama
$2,500 -
RI
Rhode Island
$2,000
Contacts
Name | Phone | Title |
---|---|---|
Paul Cohen | 6174844167 | president |
Paul Cohen | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2021 | $1,286,335 | $82,500 | 22 | $2,500 | $10,000 | $2,000 |
2020 | $1,339,810 | $78,000 | 29 | $3,000 | $4,000 | $1,000 |
2019 | $1,328,724 | $90,000 | 27 | $3,000 | $10,000 | $2,000 |
2018 | $1,298,918 | $84,000 | 28 | $3,000 | $5,500 | $2,000 |