Katz Foundation C/O Drew Katz
KATZ FOUNDATION C/O DREW KATZ is a 990pf foundation in New Jersey with assets of $14M.
2024 Summary
$14.17M
Total Assets
$2.00M
Funding Awarded
34
Grants Given
$10,000
Median Grant
$1.10M
Largest Grant
$500
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Temple University | $1.10M | Philadelphia, PENNSYLVANIA | Charitable Donation |
Columbia University | $400,000 | New York, NEW YORK | Charitable Donation |
Congregation Beth El | $126,000 | Voorhees, NEW JERSEY | Charitable Donation |
Borough Of Longport | $50,000 | Longport, NEW JERSEY | Charitable Donation |
Tara Miller Melanoma Foundation | $30,000 | Margate, NEW JERSEY | Charitable Donation |
Eagles Autism Foundation | $30,000 | Philadelphia, PENNSYLVANIA | Charitable Donation |
Parkinson's Foundation | $25,000 | New York, NEW YORK | Charitable Donation |
Philadelphia Youth Basketball | $25,000 | Philadelphia, PENNSYLVANIA | Charitable Donation |
Reform Alliance | $25,000 | New York, NEW YORK | Charitable Donation |
Weitzman Nat'l Museum Of American Jewish | $25,000 | Philadelphia, PENNSYLVANIA | Charitable Donation |
Urbanpromise Ministries | $20,000 | Pennsauken, NEW JERSEY | Charitable Donation |
Dwight Englewood | $15,000 | Englewood, NEW JERSEY | Charitable Donation |
Earl Monroe Nrbcs | $15,000 | Bronx, NEW YORK | Charitable Donation |
Boys & Girls Club Of Newark | $10,000 | Newark, NEW JERSEY | Charitable Donation |
Encourage Kids Foundation | $10,000 | New York, NEW YORK | Charitable Donation |
Friends Of United Hatzalah Inc | $10,000 | New York, NEW YORK | Charitable Donation |
Hudson River Park Friends | $10,000 | New York, NEW YORK | Charitable Donation |
Jk Select Foundation | $10,000 | Woodland Hills, CALIFORNIA | Charitable Donation |
National Constitution Center | $10,000 | Philadelphia, PENNSYLVANIA | Charitable Donation |
Robin Hood | $10,000 | New York, NEW YORK | Charitable Donation |
-
PA
Pennsylvania
$1,190,000 -
NY
New York
$505,000 -
NJ
New Jersey
$251,000 -
CA
California
$10,000
Contacts
Name | Phone | Title |
---|---|---|
DREW KATZ | 8566676440 | DIRECTOR |
DREW KATZ | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $14,174,518 | $2,003,500 | 34 | $10,000 | $1,100,000 | $500 |
2023 | $11,913,731 | $1,306,500 | 29 | $5,000 | $1,000,000 | $500 |
2022 | $9,230,959 | $2,020,159 | 38 | $5,000 | $965,000 | $200 |
2021 | $7,131,756 | $1,708,129 | 26 | $9,250 | $912,000 | $500 |
2020 | $5,303,170 | $1,919,813 | 29 | $5,000 | $1,000,000 | $250 |
2019 | $3,645,814 | $2,246,641 | 27 | $10,000 | $1,000,000 | $250 |
2018 | $2,427,281 | $2,254,725 | 26 | $7,737 | $1,010,000 | $250 |