Jay & Hadasa Pomrenze Foundation C/O Perelson Weiner
JAY & HADASA POMRENZE FOUNDATION C/O PERELSON WEINER is a 990pf foundation in New York with assets of $1.5M.
2023 Summary
$1.48M
Total Assets
$305,516
Funding Awarded
28
Grants Given
$4,750
Median Grant
$116,800
Largest Grant
$750
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Pef Israel Endowment Funds Inc | $116,800 | New York, NEW YORK | To Aid Donee Organizations In Carrying Out Their Exempt Functions |
American Friends Itim Inc | $30,000 | New York, NEW YORK | To Aid Donee Organizations In Carrying Out Their Exempt Functions |
American Friends Of Beit Midrash Harel | $20,000 | Teaneck, NEW JERSEY | To Aid Donee Organizations In Carrying Out Their Exempt Functions |
National Library Of Israel Usa | $20,000 | New York, NEW YORK | To Aid Donee Organizations In Carrying Out Their Exempt Functions |
Afikim Foundation | $15,000 | New York, NEW YORK | To Aid Donee Organizations In Carrying Out Their Exempt Functions |
Pardes Institute | $15,000 | Bronx, NEW YORK | To Aid Donee Organizations In Carrying Out Their Exempt Functions |
American Friends Of Matan | $10,000 | Pomona, NEW YORK | To Aid Donee Organizations In Carrying Out Their Exempt Functions |
American Friends Of Puah | $10,000 | Brooklyn, NEW YORK | To Aid Donee Organizations In Carrying Out Their Exempt Functions |
Friends Of Neve Michael | $10,000 | Pembroke Pines, FLORIDA | To Aid Donee Organizations In Carrying Out Their Exempt Functions |
Ezer Mizion | $8,000 | Brooklyn, NEW YORK | To Aid Donee Organizations In Carrying Out Their Exempt Functions |
American Friends Eretz Hemdah | $6,000 | Chicago, ILLINOIS | To Aid Donee Organizations In Carrying Out Their Exempt Functions |
Jewish Book Trust | $6,000 | Chicago, ILLINOIS | To Aid Donee Organizations In Carrying Out Their Exempt Functions |
American Committee For Shaare Zedek Medical Center | $5,000 | New York, NEW YORK | To Aid Donee Organizations In Carrying Out Their Exempt Functions |
American Friends Of Shalva | $5,000 | New York, NEW YORK | To Aid Donee Organizations In Carrying Out Their Exempt Functions |
Kav L'noar Foundation | $4,500 | Boston, MASSACHUSETTS | To Aid Donee Organizations In Carrying Out Their Exempt Functions |
Jgive Friends Of Asor | $3,600 | New York, NEW YORK | To Aid Donee Organizations In Carrying Out Their Exempt Functions |
The Torah | $3,595 | New Haven, CONNECTICUT | To Aid Donee Organizations In Carrying Out Their Exempt Functions |
Israel Chai Foundation | $2,000 | Brookline, MASSACHUSETTS | To Aid Donee Organizations In Carrying Out Their Exempt Functions |
National Association Of Congregational Churches | $2,000 | n/a | To Aid Donee Organizations In Carrying Out Their Exempt Functions |
-
NY
New York
$238,400 -
NJ
New Jersey
$20,000 -
IL
Illinois
$12,000 -
FL
Florida
$10,000 -
MA
Massachusetts
$6,500 -
CT
Connecticut
$3,595
Contacts
Name | Phone | Title |
---|---|---|
JAY POMRENZE | 6462547458 | OFFICER |
JAY POMRENZE | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $1,479,277 | $305,516 | 28 | $4,750 | $116,800 | $750 |
2022 | $1,293,213 | $269,940 | 24 | $8,500 | $41,000 | $1,000 |
2021 | $1,426,773 | $229,100 | 18 | $10,000 | $70,000 | $1,000 |
2020 | $1,436,895 | $202,400 | 22 | $3,500 | $76,000 | $500 |
2019 | $1,581,255 | $232,930 | 19 | $7,000 | $113,000 | $180 |
2018 | $1,798,546 | $209,000 | 18 | $5,000 | $95,000 | $250 |
2017 | $1,947,270 | $179,700 | 13 | $8,000 | $68,250 | $750 |