The Russell Berrie Foundation A New Jersey Nonprofit Corporation
THE RUSSELL BERRIE FOUNDATION A NEW JERSEY NONPROFIT CORPORATION is a 990pf foundation in New Jersey with assets of $170M.
2023 Summary
$171.34M
Total Assets
$14.09M
Funding Awarded
88
Grants Given
$38,000
Median Grant
$2.15M
Largest Grant
$1,500
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Columbia University | $2.15M | New York, NEW YORK | To Further Donees Exempt Purpose |
Pef Israel Endowment Funds Inc | $1.51M | New York, NEW YORK | To Further Donees Exempt Purpose |
Jewish Home Foundation Of North Jersey Inc | $1.10M | Brooklyn, NEW YORK | To Further Donees Exempt Purpose |
Bezalel Academy Of Arts And Design Jerusalem | $1.00M | Montclair, NEW JERSEY | To Further Donees Exempt Purpose |
Maoz Seal | $850,000 | Encinitas, CALIFORNIA | To Further Donees Exempt Purpose |
Shalom Hartman Institute Of North America | $660,000 | Englewood, NEW JERSEY | To Further Donees Exempt Purpose |
Institute Of International Education Inc | $611,675 | Tenafly, NEW JERSEY | To Further Donees Exempt Purpose |
Jewish Federation Of Northern New Jersey | $585,000 | Philadelphia, PENNSYLVANIA | To Further Donees Exempt Purpose |
American Jewish Joint Distribution Committee Inc | $515,000 | New York, NEW YORK | To Further Donees Exempt Purpose |
Ramapo College Foundation | $489,082 | New York, NEW YORK | To Further Donees Exempt Purpose |
Shalom Hartman Institute | $465,000 | New York, NEW YORK | To Further Donees Exempt Purpose |
Jdrf International | $375,000 | South Orange, NEW JERSEY | To Further Donees Exempt Purpose |
Caucus Educational Corporation Inc | $252,500 | Teaneck, NEW JERSEY | To Further Donees Exempt Purpose |
Jerusalem Foundation Inc | $250,000 | Pittsburgh, PENNSYLVANIA | To Further Donees Exempt Purpose |
American Society For Technion Israel Institute Of Technology | $180,000 | New York, NEW YORK | To Further Donees Exempt Purpose |
-
NY
New York
$6,406,507 -
NJ
New Jersey
$2,899,175 -
CA
California
$850,000 -
PA
Pennsylvania
$835,000
Contacts
Name | Phone | Title |
---|---|---|
ANGELICA BERRIE | 2019281880 | PRESIDENT |
ANGELICA BERRIE | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $171,342,100 | $14,093,512 | 88 | $38,000 | $2,152,425 | $1,500 |
2022 | $217,934,322 | $22,780,280 | 111 | $35,000 | $2,800,000 | $1,000 |
2021 | $195,456,691 | $22,332,176 | 127 | $36,000 | $1,971,753 | $1,000 |
2020 | $197,426,949 | $17,463,951 | 106 | $32,500 | $2,851,999 | $1,500 |
2019 | $187,415,504 | $16,936,354 | 123 | $20,000 | $3,905,000 | $1,000 |