Lindemann Abend Foundation
LINDEMANN ABEND FOUNDATION is a 990pf foundation in New York with assets of $1.5M.
2023 Summary
$1.52M
Total Assets
$183,900
Funding Awarded
16
Grants Given
$3,750
Median Grant
$110,000
Largest Grant
$900
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Schwab Charitable Fund | $110,000 | Orlando, FLORIDA | General & Unrestricted |
Metropolitan Opera Association Inc | $15,000 | New York, NEW YORK | General & Unrestricted |
Chamber Music Society Of Palm Beach | $11,000 | Palm Beach, FLORIDA | General & Unrestricted |
Metropolitan Museum Of Art | $10,000 | New York, NEW YORK | General & Unrestricted |
Planned Parenthood Of South East And North Florida | $10,000 | West Palm Beach, FLORIDA | General & Unrestricted |
Weill Cornell Medicine | $7,000 | New York, NEW YORK | General & Unrestricted |
Us Department Of State | $5,000 | Washington, DISTRICT OF COLUMBIA | Diplomatic Reception Rooms |
Wnyc Radio | $5,000 | New York, NEW YORK | General & Unrestricted |
Chamber Music Society Of Lincoln Center | $2,500 | West Palm Beach, FLORIDA | General & Unrestricted |
Adl | $2,000 | New York, NEW YORK | General & Unrestricted |
Museum Of Modern Art | $1,500 | New York, NEW YORK | General & Unrestricted |
Adelphi University | $1,000 | Garden City, NEW YORK | General & Unrestricted |
City Harvest Inc | $1,000 | New York, NEW YORK | General & Unrestricted |
Coalition For The Homeless | $1,000 | New York, NEW YORK | General & Unrestricted |
Seed Savers Exchange | $1,000 | Decorah, IOWA | General & Unrestricted |
Federation Of Jewish Philanthropies | $900 | New York, NEW YORK | General & Unrestricted |
-
FL
Florida
$133,500 -
NY
New York
$44,400 -
DC
District of Columbia
$5,000 -
IA
Iowa
$1,000
Contacts
Name | Phone | Title |
---|---|---|
CAROL ABEND | 2125700404 | PRESIDENT |
CAROL ABEND | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $1,522,298 | $183,900 | 16 | $3,750 | $110,000 | $900 |
2022 | $1,606,105 | $184,800 | 13 | $2,400 | $125,000 | $1,000 |
2021 | $1,639,390 | $55,117 | 15 | $1,000 | $15,000 | $1,000 |
2020 | $1,677,338 | $113,037 | 21 | $2,500 | $15,000 | $60 |
2019 | $1,673,395 | $119,750 | 20 | $2,200 | $30,000 | $1,000 |