The Eloise Susanna Gale Foundation
2811 S BAYSHORE DRIVE UNIT 18C - MIAMI - FL 33133, Florida
Latest Filing: 2024
Total Assets: $242,953
Total Giving: $332,881
Grants: 9
Median Grant: $10,000
THE ELOISE SUSANNA GALE FOUNDATION, a small 990pf foundation in Florida, provides grants ranging from $5K to $200K annually.
2024 Summary
$242,953
Total Assets
$332,881
Funding Awarded
9
Grants Given
$10,000
Median Grant
$211,890
Largest Grant
$5,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
American Friends Of Paris Opera & B | $211,890 | New York, NEW YORK | General |
Amercian Friends Of Paris Opera & B | $50,000 | New York, NEW YORK | General |
American Friends Of Paris Opera & B | $21,940 | New York, NEW YORK | General |
American Friends Of Paris Opera & B | $10,000 | New York, NEW YORK | General |
American Friends Of Paris Opera & B | $10,000 | New York, NEW YORK | General |
American Friends Of Paris Opera & B | $10,000 | New York, NEW YORK | General |
American Friends Of Paris Opera & B | $8,068 | New York, NEW YORK | General |
American Friends Of Paris Opera & B | $5,983 | New York, NEW YORK | General |
International School Of Brooklyn | $5,000 | Brooklyn, NEW YORK | General |
$332,881
$332,881
State
Total
-
NY
New York
$332,881
Contacts
Name | Phone | Title |
---|---|---|
BARDEN N GALE | 2128616579 | DIR/TREAS/BD MEMB |
BARDEN GALE | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $242,953 | $332,881 | 9 | $10,000 | $211,890 | $5,000 |
2023 | $478,702 | $391,300 | 11 | $13,100 | $127,000 | $2,500 |
2022 | $771,660 | $459,750 | 14 | $7,875 | $237,000 | $1,500 |
2021 | $1,081,117 | $424,100 | 13 | $5,000 | $221,100 | $500 |
2020 | $1,449,739 | $356,063 | 15 | $5,000 | $228,040 | $850 |
2019 | $1,759,097 | $399,640 | 16 | $5,000 | $233,400 | $240 |
2018 | $2,373,927 | $233,050 | 16 | $5,100 | $108,350 | $1,000 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week