Aj Koval Family Foundation
1140 North Town Center Drive STE 12 - Las Vegas - NV 891440605, Nevada
Latest Filing: 2024
Total Assets: $1.14M
Total Giving: $35,000
Grants: 8
Median Grant: $5,000
AJ Koval Family Foundation is a 990pf foundation in Nevada with assets of $1.1M.
2024 Summary
$1.14M
Total Assets
$35,000
Funding Awarded
8
Grants Given
$5,000
Median Grant
$10,000
Largest Grant
$1,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Nevada Policy Research Institute | $10,000 | Las Vegas, NEVADA | Donation For General Operations. |
Frontier Philanthropy | $6,500 | Las Vegas, NEVADA | Donation For General Operations. |
Junior Achievement Of Southern Nv | $5,000 | Las Vegas, NEVADA | Donation For General Operations. |
Thunderbird Lodge Preservation Society | $5,000 | Incline Village, NEVADA | Donation For General Operations. |
Unlv Foundation | $5,000 | Las Vegas, NEVADA | Donation For General Operations. |
Junior League Of Las Vegas | $1,500 | Las Vegas, NEVADA | Donation For General Operations. |
Adams Place For Grief | $1,000 | Las Vegas, NEVADA | Donation For General Operations. |
University At Buffalo Foundation Inc | $1,000 | Buffalo, NEW YORK | Donation For General Operations. |
$1,000
$34,000
State
Total
-
NV
Nevada
$34,000 -
NY
New York
$1,000
Contacts
Name | Phone | Title |
---|---|---|
Denise D Cashman | 7029385115 | President |
Denise Cashman | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $1,143,531 | $35,000 | 8 | $5,000 | $10,000 | $1,000 |
2023 | $1,034,669 | $59,500 | 14 | $3,000 | $15,000 | $500 |
2022 | $1,295,500 | $71,000 | 10 | $5,000 | $16,000 | $1,000 |
2021 | $1,232,176 | $50,780 | 10 | $3,000 | $15,000 | $1,000 |
2020 | $1,137,025 | $48,820 | 18 | $2,500 | $10,000 | $500 |
2019 | $983,081 | $50,200 | 15 | $1,100 | $14,500 | $500 |
2018 | $1,110,709 | $44,280 | 12 | $2,500 | $14,000 | $250 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week