The World Society Of Czestochowa Jews & Their Descendants Inc
CO FUNARO CO 350 FIFTH AVE 4 - NEW YORK - NY 10118, New York
Latest Filing: 2022
Total Assets: $13,017
Total Giving: $36,000
Grants: 3
Median Grant: $11,000
THE WORLD SOCIETY OF CZESTOCHOWA JEWS & THEIR DESCENDANTS INC, a small 990pf foundation in New York, provides grants ranging from $5K to $20K annually.
2022 Summary
$13,017
Total Assets
$36,000
Funding Awarded
3
Grants Given
$11,000
Median Grant
$20,000
Largest Grant
$5,000
Smallest Grant
2022 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Shalom Foundation | $20,000 | n/a | Participation In Various Festivals Promoting Harmony Between Poland And The Jews. |
Konstanty Gebert Memorial | $11,000 | n/a | To Help Build A Memorial To An Outstanding Polish Patriot Who Was A Friend Of Polish Jews. |
Jan Karski Foundation | $5,000 | n/a | To Support Foundation In Its Efforts To Educate Polish Students In The Contributions Made To Polish Culture And History By Its Jewish Citizens. |
State
Total
Contacts
Name | Phone | Title |
---|---|---|
SIGMUND ROLAT | 2129473333 | PRESIDENT |
SIGMUND ROLAT | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2022 | $13,017 | $36,000 | 3 | $11,000 | $20,000 | $5,000 |
2021 | $13,434 | $59,400 | 4 | $14,700 | $23,000 | $7,000 |
2020 | $44,062 | $132,085 | 10 | $12,500 | $30,000 | $1,800 |
2018 | $6,350 | $165,384 | 11 | $12,500 | $63,174 | $2,000 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week