Lgfsm Corp
1318 AVENUE J - BROOKLYN - NY 11230, New York
Latest Filing: 2024
Total Assets: $41,758
Total Giving: $29,131
Grants: 5
Median Grant: $14,565
LGFSM CORP, a small 990pf foundation in New York, provides grants ranging from $10K to $20K annually.
2024 Summary
$41,758
Total Assets
$29,131
Funding Awarded
5
Grants Given
$14,565
Median Grant
$18,331
Largest Grant
$10,800
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Misc | $18,331 | Brooklyn, NEW YORK | To Help The Needy |
A Time | $10,800 | Brooklyn, NEW YORK | To Help The Needy |
Yeshiva Bais Dovid | n/a | Brooklyn, NEW YORK | To Help The Needy |
Ojc Fund | n/a | Brooklyn, NEW YORK | To Help The Needy |
Chase Card Member Giving Fund | n/a | Brooklyn, NEW YORK | To Help The Needy |
$29,131
$29,131
State
Total
-
NY
New York
$29,131
Contacts
Name | Phone | Title |
---|---|---|
ISRAEL MANDELBAUM | 7189981234 | PRESIDENT |
ISRAEL MANDELBAUM | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $41,758 | $29,131 | 5 | $14,565 | $18,331 | $10,800 |
2023 | $51,275 | $63,720 | 5 | $6,980 | $39,040 | $5,000 |
2022 | $104,995 | $21,697 | 1 | $21,697 | $21,697 | $21,697 |
2021 | $108 | $2,878 | 1 | $2,878 | $2,878 | $2,878 |
2020 | $486 | $5,348 | 1 | $5,348 | $5,348 | $5,348 |
2019 | $1,334 | $3,310 | 1 | $3,310 | $3,310 | $3,310 |
2018 | $1,044 | $11,773 | 1 | $11,773 | $11,773 | $11,773 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week