The Teagle Foundation
THE TEAGLE FOUNDATION is a high-volume grantmaker that only funds pre-selected organizations, distributing $7M through 165 grants annually.
2024 Summary
$157.50M
Total Assets
$6.99M
Funding Awarded
165
Grants Given
$25,000
Median Grant
$495,200
Largest Grant
$100
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
International Scholarship & Tuition | $495,200 | Nashville, TENNESSEE | Scholarship Program |
Foundation For City College | $200,000 | New York, NEW YORK | Education For American Civic Life Initiative |
The Pennsylvania State University | $175,000 | State College, PENNSYLVANIA | Cornerstone: Learning For Living Initiative |
Ashland University | $163,333 | Ashland, OHIO | Knowledge For Freedom Initiative |
Dickinson College | $132,000 | Carlisle, PENNSYLVANIA | Knowledge For Freedom Initiative |
Rochester Institute Of Technology | $131,250 | Rochester, NEW YORK | Cornerstone: Learning For Living Initiative |
Colorado State University Sponsored Programs | $125,000 | Fort Collins, COLORADO | Cornerstone: Learning For Living Initiative |
Thomas Jefferson University | $125,000 | Philadelphia, PENNSYLVANIA | Cornerstone: Learning For Living Initiative |
Stony Brook Foundation | $124,600 | Stony Brook, NEW YORK | Knowledge For Freedom Initiative |
Research Foundation Of The City University Of New York | $117,500 | New York, NEW YORK | Cornerstone: Learning For Living Initiative |
Catholic University Of America | $112,500 | Washington, DISTRICT OF COLUMBIA | Cornerstone: Learning For Living Initiative |
Dillard University | $112,500 | New Orleans, LOUISIANA | Cornerstone: Learning For Living Initiative |
Linn Benton Community College | $112,500 | Albany, OREGON | Cornerstone: Learning For Living Initiative |
Norfolk State University | $112,500 | Norfolk, VIRGINIA | Cornerstone: Learning For Living Initiative |
Tuskegee University | $112,500 | Tuskegee, ALABAMA | Cornerstone: Learning For Living Initiative |
John Jay College Foundation Inc | $104,000 | New York, NEW YORK | 6.Special Project : Transforming The John Jay Justice Core Curriculum |
Biola University Inc | $100,000 | La Mirada, CALIFORNIA | Knowledge For Freedom Initiative |
Elon University | $100,000 | Elon, NORTH CAROLINA | Knowledge For Freedom Initiative |
Fordham University | $100,000 | New York, NEW YORK | Knowledge For Freedom Initiative |
Fort Lewis College | $100,000 | Durango, COLORADO | Cornerstone: Learning For Living Initiative |
... and 27 more recipients. |
-
NY
New York
$940,100 -
PA
Pennsylvania
$602,000 -
TN
Tennessee
$495,200 -
OR
Oregon
$300,500 -
IL
Illinois
$295,000 -
VA
Virginia
$276,875 -
DC
District of Columbia
$274,500 -
OH
Ohio
$245,333 -
CO
Colorado
$225,000 -
CA
California
$193,750 -
MA
Massachusetts
$183,000 -
NC
North Carolina
$180,000 -
AL
Alabama
$112,500 -
LA
Louisiana
$112,500 -
IA
Iowa
$100,000 -
FL
Florida
$100,000 -
WI
Wisconsin
$100,000 -
TX
Texas
$100,000 -
GA
Georgia
$100,000 -
SC
South Carolina
$93,750 -
IN
Indiana
$93,750 -
MO
Missouri
$83,334 -
MN
Minnesota
$72,800
Contacts
Name | Phone | Title |
---|---|---|
ANN MARIE BUCKLEY | 2123731972 | CFO/TREASURER |
ANN MARIE BUCKLEY | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $157,504,856 | $6,987,507 | 165 | $25,000 | $495,200 | $100 |
2023 | $148,767,940 | $5,316,887 | 159 | $12,500 | $479,475 | $100 |
2022 | $172,379,349 | $4,795,750 | 173 | $6,250 | $572,250 | $50 |