The Kilkea Foundation Inc C/O Brian G Lacey
THE KILKEA FOUNDATION INC C/O BRIAN G LACEY is a active grantmaker that only funds pre-selected organizations, distributing $65K through 19 grants...
2019 Summary
$1.13M
Total Assets
$65,000
Funding Awarded
19
Grants Given
$500
Median Grant
$50,000
Largest Grant
$500
Smallest Grant
2019 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
St Michaels College | $50,000 | Colchester, VERMONT | Tuition |
Le Moyne College | $4,000 | Syracuse, NEW YORK | Tuition |
Wellslley College | $2,000 | Wellesley, MASSACHUSETTS | Tuition |
William Smith College | $1,000 | Geneva, NEW YORK | Tuition |
Rensselear Polytechnic Institute | $1,000 | Troy, NEW YORK | Tuition |
Yale | $500 | New Haven, CONNECTICUT | Tuition |
Tompkins Cortland Community College | $500 | Dryden, NEW YORK | Tuition |
Suny Genesco | $500 | Batavia, NEW YORK | Tuition |
Suny Fredonia | $500 | Fredonia, NEW YORK | Tuition |
Suny Esf | $500 | Syracuse, NEW YORK | Tuition |
Suny Cortland | $500 | Cortland, NEW YORK | Tuition |
Suny Brockport | $500 | Brockport, NEW YORK | Tuition |
Suny Binghamton | $500 | Binghamton, NEW YORK | Tuition |
St Bonaventure University | $500 | St Bonaventure, NEW YORK | Tuition |
Rochester Institute Of Technology | $500 | Rochester, NEW YORK | Tuition |
Cornell University | $500 | Vernon, IOWA | Tuition |
Clarion University | $500 | Clarion, PENNSYLVANIA | Tuition |
Cayuga Community College | $500 | Auburn, NEW YORK | Tuition |
Berklee School | $500 | Boston, MASSACHUSETTS | Tuition |
-
VT
Vermont
$50,000 -
NY
New York
$11,000 -
MA
Massachusetts
$2,500 -
PA
Pennsylvania
$500 -
IA
Iowa
$500 -
CT
Connecticut
$500
Contacts
Name | Phone | Title |
---|---|---|
BRIAN LACEY | 2129444433 | PRESIDENT |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2019 | $1,128,715 | $65,000 | 19 | $500 | $50,000 | $500 |
2018 | $1,102,277 | $67,000 | 20 | $500 | $50,000 | $500 |