Roach Family Scholarship Tr 0000531
124 MAIN STREET - DELHI - NY 13753, New York
Latest Filing: 2024
Total Assets: $76,991
Total Giving: $3,970
Grants: 5
Median Grant: $430
ROACH FAMILY SCHOLARSHIP TR 0000531, a small 990pf foundation in New York, provides grants ranging from $400 to $2K annually.
2024 Summary
$76,991
Total Assets
$3,970
Funding Awarded
5
Grants Given
$430
Median Grant
$2,250
Largest Grant
$430
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Delhi Central School | $2,250 | Delhi, NEW YORK | Scholarship Fund |
St John's Episcopal Church | $430 | Delhi, NEW YORK | General Operating Expenses |
Athelas Therapeutic Riding Inc | $430 | Otego, NEW YORK | General Operating Expenses |
Delancey United Presbyterian Church | $430 | Delancey, NEW YORK | General Operating Expenses |
Blessed Virgin Mary Ofczestachowa | $430 | Latham, NEW YORK | General Operating Expenses |
$3,970
$3,970
State
Total
-
NY
New York
$3,970
Contacts
Name | Phone | Title |
---|---|---|
ELLIOTT C TOWNSEND | 8554133544 | VP/SR TR OFFICE |
ELLIOT C TOWNSEND | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $76,991 | $3,970 | 5 | $430 | $2,250 | $430 |
2023 | $85,415 | $3,000 | 1 | $3,000 | $3,000 | $3,000 |
2021 | $84,538 | $6,550 | 5 | $700 | $3,750 | $700 |
2020 | $90,555 | $6,500 | 5 | $700 | $4,500 | $300 |
2019 | $98,005 | $5,670 | 5 | $445 | $3,000 | $445 |
2018 | $101,058 | $3,750 | 4 | $625 | $1,875 | $625 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week