Zerhouni Family Charitable Foundation Inc C/O Bruce Holbrook
ZERHOUNI FAMILY CHARITABLE FOUNDATION INC C/O BRUCE HOLBROOK is a 990pf foundation in Virginia with assets of $6.1M.
2023 Summary
$6.09M
Total Assets
$508,000
Funding Awarded
33
Grants Given
$5,000
Median Grant
$100,000
Largest Grant
$1,000
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Elias Zerhouni Professorship Hopkins | $100,000 | Baltimore, MARYLAND | Provide Unbiased And Authoritative Medical Advice To Decision Makers And The Public |
Sigleman Fund Hopkins | $75,000 | Baltimore, MARYLAND | Provide Unbiased And Authoritative Medical Advice To Decision Makers And The Public |
Nadia Zerhouni Fund Hopkins | $75,000 | Baltimore, MARYLAND | Provide Unbiased And Authoritative Medical Advice To Decision Makers And The Public |
Schwab Charitable Trust | $55,000 | Orlando, FLORIDA | Supporting The Philanthropic Goals Of Donors |
Curtis Institute Of Music | $25,000 | Philadelphia, PENNSYLVANIA | Provide An Unparalleled Education |
Lasker Foundation | $20,000 | New York, NEW YORK | Support Of Biomedical Research Toward Conquering Disease, Improving Human Health And Extending Life |
Research America | $20,000 | Alexandria, VIRGINIA | Research To Improve Health A Higher National Priority |
The Foundation For National Institutes Of Health | $20,000 | North Bethesda, MARYLAND | Support The Nih In Its Mission To Improve Health, By Forming And Facilitating Public Private Partner |
United Palestinian Appeal | $12,500 | Washington, DISTRICT OF COLUMBIA | Refugee Response Group |
Davos Alzheimer Collaborative | $10,000 | Clarksburg, MARYLAND | Uniting Leading Organizations Worldwide To Build An Innovation Ecosystem That Will Accelerate Breakthroughs, Develop And Scale Promising Solutions And Equip Every Healthcare System To End Alzheimer's Disease Everywhere. |
Unicef Turkey | $10,000 | New York, NEW YORK | Provides Aid To Children |
Doctors Without Boarders Turkey | $10,000 | New York, NEW YORK | Provides Emergency Aid And Medical Care |
World Food Program | $7,500 | Boone, IOWA | Food Provision |
American Association For The Advancement Of Science | $5,000 | Washington, DISTRICT OF COLUMBIA | Advancing Science For The Benefit Of All People |
Bryn Mawr | $5,000 | Baltimore, MARYLAND | Encourage The Pursuit Of Knowledge As Preparation For Life And Work |
Eastern Virginia Medical School | $5,000 | Norfolk, VIRGINIA | Academic Health Center Dedicated To Achieving Excellence In Medical And Health Professions Education, Research And Patient Care |
Gilman School | $5,000 | Baltimore, MARYLAND | Educating Boys In Mind, Body, And Spirit |
National Academy Of Medicine | $5,000 | Washington, DISTRICT OF COLUMBIA | Provide Unbiased And Authoritative Medical Advice To Decision Makers And The Public |
Nat'l Academy Of Engineering | $5,000 | Washington, DISTRICT OF COLUMBIA | To Advance The Well Being Of The Nation By Promoting The Engineering Profession |
Unhcr | $5,000 | Washington, DISTRICT OF COLUMBIA | Refugee Response Group |
... and 2 more recipients. |
-
MD
Maryland
$290,000 -
FL
Florida
$55,000 -
NY
New York
$40,000 -
DC
District of Columbia
$32,500 -
VA
Virginia
$30,000 -
PA
Pennsylvania
$25,000 -
IA
Iowa
$7,500 -
MA
Massachusetts
$5,000
Contacts
Name | Phone | Title |
---|---|---|
BRUCE C HOLBROOK | 7574706918 | SECRETARY/TREASURER |
BRUCE HOLBROOK | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $6,086,534 | $508,000 | 33 | $5,000 | $100,000 | $1,000 |
2022 | $6,040,887 | $433,000 | 33 | $5,000 | $110,000 | $1,000 |
2021 | $5,844,163 | $265,000 | 30 | $3,000 | $100,000 | $1,000 |
2020 | $5,127,470 | $221,500 | 22 | $4,250 | $100,000 | $1,000 |
2019 | $4,352,723 | $225,000 | 21 | $3,000 | $150,000 | $1,000 |
2018 | $3,208,298 | $220,500 | 21 | $3,000 | $150,000 | $1,000 |